IPL 2025 Schedule and Team Previews
The Indian Premier League (IPL) is back with its 18th edition, set to kick off on March 22, 2025, and culminate on May 25, 2025. This season promises to be as thrilling as ever, with 74 matches across 13 venues and 12 double-headers. Here’s everything you need to know about the IPL 2025 schedule and team previews.
IPL 2025 Schedule Highlights
- First Match: The season begins with defending champions Kolkata Knight Riders (KKR) hosting Royal Challengers Bengaluru (RCB) at the iconic Eden Gardens Stadium in Kolkata on March 22, 202512.
- Double-Headers: The first double-header day is on March 23, 2025, featuring Sunrisers Hyderabad vs Rajasthan Royals in the afternoon and Chennai Super Kings vs Mumbai Indians in the evening2.
- Venues: Matches will be held across 13 venues, including the iconic Narendra Modi Stadium in Ahmedabad2.

IPL 2025 Schedule Table
Date | Match | Venue | Time (IST) |
March 22 | KKR vs RCB | Kolkata | 7:30 PM |
March 23 | SRH vs RR | Hyderabad | 3:30 PM |
March 23 | MI vs CSK | Chennai | 7:30 PM |
March 24 | DC vs LSG | Visakhapatnam | 7:30 PM |
March 25 | GT vs PBKS | Ahmedabad | 7:30 PM |
March 26 | RR vs KKR | Guwahati | 7:30 PM |
March 27 | SRH vs LSG | Hyderabad | 7:30 PM |
March 28 | CSK vs RCB | Chennai | 7:30 PM |
March 29 | GT vs MI | Ahmedabad | 7:30 PM |
March 30 | DC vs SRH | Visakhapatnam | 3:30 PM |
March 30 | RR vs CSK | Guwahati | 7:30 PM |
March 31 | MI vs KKR | Mumbai | 7:30 PM |
April 1 | LSG vs PBKS | Lucknow | 7:30 PM |
April 2 | RCB vs GT | Bengaluru | 7:30 PM |
April 3 | KKR vs SRH | Vizag | 7:30 PM |
April 4 | LSG vs MI | Lucknow | 7:30 PM |
April 5 | CSK vs DC | Chennai | 3:30 PM |
April 5 | PBKS vs RR | New Chandigarh | 7:30 PM |
April 6 | KKR vs LSG | Kolkata | 3:30 PM |
April 6 | SRH vs GT | Hyderabad | 7:30 PM |
April 7 | MI vs RCB | Mumbai | 7:30 PM |
April 8 | PBKS vs CSK | New Chandigarh | 7:30 PM |
April 9 | GT vs RR | Ahmedabad | 7:30 PM |
April 10 | RCB vs DC | Bengaluru | 7:30 PM |
April 11 | CSK vs KKR | Chennai | 7:30 PM |
April 12 | LSG vs GT | Lucknow | 3:30 PM |
April 12 | SRH vs PBKS | Hyderabad | 7:30 PM |
April 13 | RR vs RCB | Jaipur | 3:30 PM |
April 13 | DC vs MI | Delhi | 7:30 PM |
April 14 | LSG vs CSK | Lucknow | 7:30 PM |
April 15 | PBKS vs KKR | New Chandigarh | 7:30 PM |
April 16 | DC vs RR | Delhi | 7:30 PM |
April 17 | MI vs SRH | Mumbai | 7:30 PM |
April 18 | RR vs PBKS | Jaipur | 7:30 PM |
April 19 | GT vs DC | Ahmedabad | 3:30 PM |
April 19 | RR vs LSG | Jaipur | 7:30 PM |
April 20 | PBKS vs RCB | New Chandigarh | 3:30 PM |
April 20 | MI vs CSK | Mumbai | 7:30 PM |
April 21 | KKR vs GT | Kolkata | 7:30 PM |
April 22 | LSG vs DC | Lucknow | 7:30 PM |
April 23 | SRH vs MI | Hyderabad | 7:30 PM |
April 24 | RCB vs RR | Bengaluru | 7:30 PM |
April 25 | CSK vs SRH | Chennai | 7:30 PM |
April 26 | KKR vs PBKS | Kolkata | 7:30 PM |
April 27 | MI vs LSG | Mumbai | 3:30 PM |
April 27 | DC vs RCB | Delhi | 7:30 PM |
April 28 | RR vs GT | Jaipur | 7:30 PM |
April 29 | DC vs KKR | Delhi | 7:30 PM |
April 30 | CSK vs PBKS | Chennai | 7:30 PM |
May 1 | RR vs MI | Jaipur | 7:30 PM |
May 2 | GT vs SRH | Ahmedabad | 7:30 PM |
May 3 | RR vs CSK | Jaipur | 7:30 PM |
May 4 | KKR vs RR | Kolkata | 3:30 PM |
May 4 | PBKS vs LSG | Dharamsala | 7:30 PM |
May 5 | SRH vs DC | Hyderabad | 7:30 PM |
May 6 | MI vs GT | Mumbai | 7:30 PM |
May 7 | KKR vs CSK | Kolkata | 7:30 PM |
May 8 | PBKS vs DC | Dharamsala | 7:30 PM |
May 9 | LSG vs RCB | Lucknow | 7:30 PM |
May 10 | SRH vs KKR | Hyderabad | 7:30 PM |
May 11 | PBKS vs MI | Dharamsala | 3:30 PM |
May 11 | DC vs GT | Delhi | 7:30 PM |
May 12 | CSK vs RR | Chennai | 7:30 PM |
May 13 | RCB vs SRH | Bengaluru | 7:30 PM |
May 14 | GT vs LSG | Ahmedabad | 7:30 PM |
May 15 | MI vs DC | Mumbai | 7:30 PM |
May 16 | RR vs PBKS | Jaipur | 7:30 PM |
May 17 | RCB vs KKR | Bengaluru | 7:30 PM |
May 18 | GT vs CSK | Ahmedabad | 3:30 PM |
May 18 | LSG vs SRH | Lucknow | 7:30 PM |
May 20 | Qualifier 1 | Hyderabad | 7:30 PM |
May 21 | Eliminator | Hyderabad | 7:30 PM |
May 23 | Qualifier 2 | Kolkata | 7:30 PM |
May 25 | Final | Kolkata | 7:30 PM |
Team Previews
Chennai Super Kings (CSK)
- Strengths: Experienced squad with MS Dhoni at the helm.
- Weaknesses: Over-reliance on senior players.
- Key Players: MS Dhoni, Ruturaj Gaikwad, Devon Conway.
Mumbai Indians (MI)
- Strengths: Strong batting lineup with Rohit Sharma and Ishan Kishan.
- Weaknesses: Inconsistent bowling performances.
- Key Players: Rohit Sharma, Ishan Kishan, Jasprit Bumrah.
Royal Challengers Bengaluru (RCB)
- Strengths: Virat Kohli and Glenn Maxwell provide a strong batting core.
- Weaknesses: Lack of consistency in bowling.
- Key Players: Virat Kohli, Glenn Maxwell, Faf du Plessis.
Kolkata Knight Riders (KKR)
- Strengths: Balanced team with a mix of youth and experience.
- Weaknesses: Over-reliance on top-order batsmen.
- Key Players: Shreyas Iyer, Nitish Rana, Andre Russell.
Sunrisers Hyderabad (SRH)
- Strengths: Strong bowling attack with Pat Cummins and Harshal Patel.
- Weaknesses: Inconsistent batting performances.
- Key Players: Travis Head, Ishan Kishan, Pat Cummins.
Conclusion
The IPL 2025 promises to be an electrifying season with intense matches and thrilling moments. Stay tuned for live updates, expert analysis, and behind-the-scenes insights on our platform. Whether you’re a die-hard fan of KKR, MI, or any other team, this season is sure to captivate cricket enthusiasts worldwide.