Shubman Gill has officially been named India’s new Test captain, stepping in after Rohit Sharma’s retirement. The 25-year-old will begin his leadership role with the upcoming five-match Test series against England, starting June 20 in Leeds. With this, Gill becomes the 37th player to captain India in Tests, and for the first time, Indian cricket will have different leaders for each format Gill in Tests, Suryakumar Yadav in T20Is, and Rohit Sharma in ODIs.
Shubman Gill’s appointment as Test captain isn’t a surprise, but it does raise some fair questions. Was he the best option available? For a while, Jasprit Bumrah was seen as Rohit Sharma’s likely successor, but his back injury during the Australia tour changed those plans. Rishabh Pant, known for his strong overseas performances, was also in the mix, but the selectors and BCCI felt he’d be better off as Gill’s deputy for now. Unlike KL Rahul and Bumrah, who only filled in as captains briefly, Gill now steps in as India’s full-time Test leader, marking a big new chapter in his career.
Gill’s Overseas Numbers Raise Questions
Shubman Gill’s overseas form in Test cricket has been a bit of a concern. While his overall numbers 1893 runs from 32 matches at an average a little over 35 look steady, only 649 of those runs have come in away conditions, especially in tough SENA countries (South Africa, England, New Zealand, and Australia). His best knock abroad remains the famous 91 at the Gabba in 2021, and since then, he’s struggled to make a big mark outside India. His only century came against Bangladesh in 2022, which doesn’t quite silence the questions about his consistency overseas.
Shubman Gill has grown steadily over the years. From guiding India to victory in the 2018 U19 World Cup to leading Gujarat Titans with maturity in the IPL, he’s shown strong leadership. His calm mindset and cricket sense make him a solid choice to captain India in Tests. With veterans like Kohli, Rohit and Ashwin stepping away, Gill is ready to lead the next generation.
Shubman Gill now becomes part of a proud legacy of Indian Test captains. It all began in 1932 with CK Nayudu, India’s first-ever Test skipper. Over the years, legends like Sunil Gavaskar, Kapil Dev, Azharuddin, Sachin Tendulkar, Sourav Ganguly, MS Dhoni and Rohit Sharma have taken the baton forward. Virat Kohli remains the most successful of them all, with 40 wins in 68 matches, followed by Dhoni and Ganguly with 21 each. Gill, as the 37th captain, now carries forward this rich tradition as India enters a new Test era.
List of Indian Test Captains
Player | Span (Years) | Matches | Won | Lost | Draw | Win % |
---|---|---|---|---|---|---|
C.K. Nayudu | 1932 – 1934 | 4 | 0 | 3 | 1 | 0.00 |
Vizianagram | 1936 – 1936 | 3 | 0 | 2 | 1 | 0.00 |
Lala Amarnath | 1947 – 1952 | 15 | 2 | 6 | 7 | 13.33 |
Nawab of Pataudi | 1946 – 1946 | 3 | 0 | 1 | 2 | 0.00 |
Vijay Hazare | 1951 – 1953 | 14 | 1 | 5 | 8 | 7.14 |
Ghulam Ahmed | 1955 – 1959 | 3 | 0 | 2 | 1 | 0.00 |
Madhusudan Mankad | 1955 – 1959 | 6 | 0 | 1 | 5 | 0.00 |
P. R. Umrigar | 1955 – 1958 | 8 | 2 | 2 | 4 | 25.00 |
G. S. Ramchand | 1959 – 1960 | 5 | 1 | 2 | 2 | 20.00 |
Polly Umrigar | 1955 – 1958 | 1 | 0 | 1 | 0 | 0.00 |
D. K. Gaekwad | 1959 – 1959 | 4 | 0 | 4 | 0 | 0.00 |
Hrishikesh Kanitkar Adhikari | 1959 – 1959 | 1 | 0 | 0 | 1 | 0.00 |
Nari Contractor | 1960 – 1962 | 12 | 2 | 2 | 8 | 16.66 |
Mansoor Ali Khan Pataudi | 1962 – 1975 | 40 | 9 | 19 | 12 | 22.50 |
Chandu Borde | 1967 – 1967 | 1 | 0 | 1 | 0 | 0.00 |
Ajit Wadekar | 1971 – 1974 | 16 | 4 | 4 | 8 | 25.00 |
Srinivas Venkataraghavan | 1974 – 1979 | 5 | 0 | 2 | 3 | 0.00 |
Sunil Gavaskar | 1976 – 1985 | 47 | 9 | 8 | 30 | 19.14 |
Bishan Singh Bedi | 1976 – 1978 | 22 | 6 | 11 | 5 | 27.27 |
Dilip Vengsarkar | 1987 – 1989 | 10 | 2 | 5 | 3 | 20.00 |
Ravi Shastri | 1988 – 1988 | 1 | 1 | 0 | 0 | 100.00 |
Krishnamachari Srikkanth | 1989 – 1989 | 4 | 0 | 0 | 4 | 0.00 |
Kapil Dev | 1983 – 1987 | 34 | 4 | 7 | 22 | 11.76 |
Mohammad Azharuddin | 1990 – 1999 | 47 | 14 | 14 | 19 | 29.78 |
Sachin Tendulkar | 1996 – 2000 | 25 | 4 | 9 | 12 | 16.00 |
Sourav Ganguly | 2000 – 2005 | 49 | 21 | 13 | 15 | 42.85 |
Rahul Dravid | 2003 – 2007 | 25 | 8 | 6 | 11 | 32.00 |
Virender Sehwag | 2005 – 2012 | 4 | 2 | 1 | 1 | 50.00 |
Mahendra Singh Dhoni | 2008 – 2014 | 60 | 27 | 18 | 15 | 45.00 |
Anil Kumble | 2007 – 2008 | 14 | 3 | 5 | 6 | 21.42 |
Ajinkya Rahane | 2017 – 2021 | 6 | 4 | 0 | 2 | 66.66 |
Virat Kohli | 2014 – 2022 | 68 | 40 | 17 | 11 | 58.82 |
Rohit Sharma | 2022 – 2025 | 24 | 12 | 9 | 3 | 50.00 |
KL Rahul | 2022 – 2022 | 3 | 2 | 1 | 0 | 66.66 |
Jasprit Bumrah | 2022 – 2025 | 3 | 1 | 2 | 0 | 33.33 |
Shubman Gill | 2025 | – | – | – | – | – |
ALSO READ: India Tour of England 2025: Shubman Gill Named Captain, Squad & Key Updates