The Board of Control for Cricket in India (BCCI) announces the return of the TATA IPL Fan Parks for the 2025 season, expanding the premier cricket viewing experience to 50 cities across 23 states and one union territory.
“The 2025 edition of the IPL Fan Parks will span 10 weekends, starting on March 22 and concluding on May 25. From Tinsukia (Assam) in the northeast to Kochi (Kerala) in the south and from Amritsar (Punjab) in the north to Goa in the west, the Fan Parks will cover the length and breadth of India,” the BCCI said in a release on Thursday.
“Complete with live match screenings, music, entertainment, food courts, a kids’ play zone, and exciting activations including a virtual batting zone, bowling through nets, face-painting zones, replica dugouts, a cheer-o-meter, and 360-degree photo booths, the IPL Fan Parks have aimed to engage fans and bring the thrill of the IPL to every corner of the country since their inception in 2015,” it added.
The first IPL Fan Parks of the season will start in Rohtak (Haryana), Bikaner (Rajasthan), Gangtok (Sikkim), Kochi (Kerala), and Coimbatore (Tamil Nadu). Every weekend, multiple Fan Parks will be set up in different states to allow more fans to join the excitement. This season will also mark the first time Fan Parks will be held in Kakinada (Andhra Pradesh), Dimapur (Nagaland), Karaikal (Puducherry), Manbhum, Purulia (West Bengal), Rohtak, and Tinsukia.
What is the entry time for the IPL Fan Park?
The timing may vary based on the match start time as the Fan Park may open at 1:30 PM IST during a doubleheader day, and around 4 PM IST for the days when there is only one match.
“The IPL Fan Parks highlights our commitment to engaging fans beyond the stadiums. Since its launch in 2015, this initiative has brought the thrill of the IPL to millions of fans, creating unforgettable experiences. With the 2025 schedule covering 50 cities, we are excited to take the IPL experience to even more fans, ensuring that the spirit of cricket and the magic of IPL reaches every corner of the country,” Devajit Saikia said.
The full list of TATA IPL 2025 Fan Parks
Date | Week | State | City |
---|---|---|---|
22 & 23 March | Week 1 | Haryana | Rohtak |
22 & 23 March | Week 1 | Rajasthan | Bikaner |
22 & 23 March | Week 1 | Sikkim | Gangtok |
22 & 23 March | Week 1 | Kerala | Kochi |
22 & 23 March | Week 1 | Tamil Nadu | Coimbatore |
29 & 30 March | Week 2 | Madhya Pradesh | Gwalior |
29 & 30 March | Week 2 | Rajasthan | Jodhpur |
29 & 30 March | Week 2 | Assam | Tinsukia |
29 & 30 March | Week 2 | Kerala | Palakkad |
29 & 30 March | Week 2 | Tamil Nadu | Tirunelveli |
05 & 06 April | Week 3 | Uttar Pradesh | Mathura |
05 & 06 April | Week 3 | Gujarat | Rajkot |
05 & 06 April | Week 3 | Nagaland | Dimapur |
05 & 06 April | Week 3 | Telangana | Nizamabad |
05 & 06 April | Week 3 | Tamil Nadu | Madurai |
12 & 13 April | Week 4 | Uttar Pradesh | Meerut |
12 & 13 April | Week 4 | Gujarat | Nadiad |
12 & 13 April | Week 4 | Tripura | Agartala |
12 & 13 April | Week 4 | Maharashtra | Nagpur |
12 & 13 April | Week 4 | Karnataka | Mysuru |
19 & 20 April | Week 5 | Punjab | Bathinda |
19 & 20 April | Week 5 | Gujarat | Surat |
19 & 20 April | Week 5 | Assam | Tezpur |
19 & 20 April | Week 5 | Maharashtra | Solapur |
19 & 20 April | Week 5 | Puducherry | Karaikal |
26 & 27 April | Week 6 | Punjab | Amritsar |
26 & 27 April | Week 6 | Madhya Pradesh | Bhopal |
26 & 27 April | Week 6 | West Bengal | Raiganj |
26 & 27 April | Week 6 | Maharashtra | Kolhapur |
26 & 27 April | Week 6 | Karnataka | Tumakuru |
03 & 04 May | Week 7 | Himachal Pradesh | Hamirpur |
03 & 04 May | Week 7 | Rajasthan | Kota |
03 & 04 May | Week 7 | Bihar | Muzaffarpur |
03 & 04 May | Week 7 | Karnataka | Belagavi |
03 & 04 May | Week 7 | Tamil Nadu | Tiruchirappalli |
10 & 11 May | Week 8 | Himachal Pradesh | Una |
10 & 11 May | Week 8 | Madhya Pradesh | Jabalpur |
10 & 11 May | Week 8 | Jharkhand | Dhanbad |
10 & 11 May | Week 8 | Maharashtra | Ratnagiri |
10 & 11 May | Week 8 | Andhra Pradesh | Vijayawada |
17 & 18 May | Week 9 | Uttar Pradesh | Agra |
17 & 18 May | Week 9 | Chhattisgarh | Bhilai |
17 & 18 May | Week 9 | West Bengal | Manbhum (Purulia) |
17 & 18 May | Week 9 | Karnataka | Mangaluru |
17 & 18 May | Week 9 | Telangana | Warangal |
23 & 25 May | Week 10 | Uttar Pradesh | Ghazipur |
23 & 25 May | Week 10 | Odisha | Rourkela |
23 & 25 May | Week 10 | Jharkhand | Jamshedpur |
23 & 25 May | Week 10 | Goa | Goa |
23 & 25 May | Week 10 | Andhra Pradesh | Kakinada |
ALSO READ: IPL 2025: KKR vs RCB Dream11 Teams, Playing XI and Who WIll Win the Match?