Orange and Purple Cap Leaders Following DC vs RCB Match- IPL


IPL 2025 Update: Orange and Purple Cap Leaders Following DC vs RCB MatchThe 46th match of IPL 2025 was played between Royal Challengers Bangalore and Delhi Capitals at Arun Jaitley Cricket Stadium in Delhi. In this match, Royal Challengers Bangalore defeated Delhi Capitals by 6 wickets and registered a spectacular victory, securing the first position in the points table. In this match, Delhi Capitals had set a target of 163 runs in front of Royal Challengers Bangalore. In response, Royal Challengers Bangalore achieved the target by losing 4 wickets.

So far, 46 matches have been played in IPL 2025. Today, two matches were held in a double-header, which led to some changes in the Orange Cap and Purple Cap races. This has made it even more interesting to see which batsmen are currently leading the race. We’ll quickly look at the top 10 batsmen and bowlers who have maintained their dominance even after 46 matches this season.

  • Virat Kohli is leading the run charts.
  • Josh Hazlewood is the top wicket-taker so far.

Orange Cap standings

After the DC vs RCB match, Virat Kohli is now the leading run-scorer in the Indian Premier League 2025. He has 443 runs from 10 matches in the tournament, followed by Suryakumar Yadav, with 427 runs, in second place. 

Player Mat Runs HS Ave BF SR 100 50 4s 6s
V Kohli (RCB) 10 443 73* 63.28 319 138.87 6 39 13
SA Yadav (MI) 10 427 68* 61.00 252 169.44 3 42 23
B Sai Sudharsan (GT) 8 417 82 52.12 274 152.18 5 42 15
N Pooran (LSG) 10 404 87* 44.88 199 203.01 4 33 34
MR Marsh (LSG) 9 378 81 42.00 238 158.82 4 36 20
KL Rahul (DC) 8 364 93* 60.66 249 146.18 3 28 16
JC Buttler (GT) 8 356 97* 71.20 215 165.58 3 40 13
YBK Jaiswal (RR) 9 356 75 39.55 239 148.95 4 32 20
AK Markram (LSG) 10 335 66 33.50 227 147.57 4 30 15
P Arya (PBKS) 9 323 103 35.88 161 200.62 1 1 32 22

Purple Cap standings

After the DC vs RCB match, Josh Hazlewood is now the purple cap leader with 18 wickets to his name from 10 matches. Prasidh Krishna is second with 16 scalps to his name.

Player Mat Balls Overs Runs Wkts BBI Ave Econ SR
JR Hazlewood (RCB) 10 221 36.5 311 18 4/33 17.27 8.44 12.27
M Prasidh Krishna (GT) 8 186 31.0 226 16 4/41 14.12 7.29 11.62
Noor Ahmad (CSK) 9 186 31.0 249 14 4/18 17.78 8.03 13.28
HV Patel (SRH) 8 162 27.0 244 13 4/28 18.76 9.03 12.46
KH Pandya (RCB) 10 192 32.0 276 13 4/45 21.23 8.62 14.76
TA Boult (MI) 10 216 36.0 308 13 4/26 23.69 8.55 16.61
R Sai Kishore (GT) 8 143 23.5 196 12 3/30 16.33 8.22 11.91
Kuldeep Yadav (DC) 9 216 36.0 236 12 3/22 19.66 6.55 18.00
HH Pandya (MI) 9 156 26.0 237 12 5/36 19.75 9.11 13.00
Mohammed Siraj (GT) 8 192 32.0 283 12 4/17 23.58 8.84 16.00

ALSO READ: Delhi Capitals vs Kolkata Night Riders: Head To Head



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon