The 25th match of IPL 2025 was played between Chennai Super Kings and Kolkata Knight Riders. In this match, Kolkata Knight Riders defeated Chennai Super Kings by 8 wickets and registered their third win this season. And this is the fifth consecutive defeat of Chennai Super Kings this season. It has never happened before that the Chennai Super Kings have lost five matches in a row. But this has happened, and the Chennai team has lost five matches in a row.
A total of 25 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, it has become even more interesting to see which batters are leading the charge in this race. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 25 matches.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the CSK vs KKR Match, Ajinkya Rahane, who scored 20 runs in the recent match, has now made it into the top five run-scorers of this IPL season. The KKR captain is currently sitting at the fifth spot on the Orange Cap list. Interestingly, no CSK batter has made it to the top five this time. Nicholas Pooran is still leading the chart with 288 runs, while Sai Sudharsan and Mitchell Marsh hold the second and third spots.
Player | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N Pooran (LSG) | 5 | 1 | 288 | 87* | 72.00 | 128 | 225.00 | – | 3 | – | 25 | 24 |
B Sai Sudharsan (GT) | 5 | 0 | 273 | 82 | 54.60 | 180 | 151.66 | – | 3 | – | 24 | 12 |
MR Marsh (LSG) | 5 | 0 | 265 | 81 | 53.00 | 147 | 180.27 | – | 4 | 1 | 28 | 15 |
AM Rahane (KKR) | 6 | 1 | 204 | 61 | 40.80 | 132 | 154.54 | – | 2 | – | 18 | 13 |
JC Buttler (GT) | 5 | 1 | 202 | 73* | 50.50 | 124 | 162.90 | – | 2 | 1 | 19 | 9 |
SA Yadav (MI) | 5 | 1 | 199 | 67 | 49.75 | 132 | 150.75 | – | 1 | – | 20 | 8 |
V Kohli (RCB) | 5 | 1 | 186 | 67 | 46.50 | 128 | 145.31 | – | 2 | – | 16 | 8 |
RM Patidar (RCB) | 5 | 0 | 186 | 64 | 37.20 | 115 | 161.73 | – | 2 | – | 17 | 9 |
KL Rahul (DC) | 3 | 1 | 185 | 93* | 92.50 | 109 | 169.72 | – | 2 | – | 15 | 10 |
SV Samson (RR) | 5 | 0 | 178 | 66 | 35.60 | 118 | 150.84 | – | 1 | – | 20 | 7 |
Purple Cap standings
After the CSK vs KKR Match, Noor Ahmad picked one wicket in the match and has retained his top spot in the Purple Cap leaderboard. Khaleel Ahmed is another CSK bowler in the list with 10 wickets. Notably, there are no KKR bowlers among the top five highest wicket-takers in IPL 2025. Two GT bowlers – Sai Kishore and Mohammed Siraj – are part of the list.
Player | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 6 | 20.0 | 158 | 12 | 4/18 | 13.16 | 7.90 | 10.00 | 1 | – |
HH Pandya (MI) | 4 | 14.0 | 120 | 10 | 5/36 | 12.00 | 8.57 | 8.40 | – | 1 |
R Sai Kishore (GT) | 5 | 18.2 | 133 | 10 | 3/30 | 13.30 | 7.25 | 11.00 | – | – |
Mohammed Siraj (GT) | 5 | 20.0 | 154 | 10 | 4/17 | 15.40 | 7.70 | 12.00 | 1 | – |
KK Ahmed (CSK) | 6 | 23.0 | 205 | 10 | 3/29 | 20.50 | 8.91 | 13.80 | – | – |
MA Starc (DC) | 4 | 14.4 | 139 | 9 | 5/35 | 15.44 | 9.47 | 9.77 | – | 1 |
SN Thakur (LSG) | 5 | 17.0 | 184 | 9 | 4/34 | 20.44 | 10.82 | 11.33 | 1 | – |
Kuldeep Yadav (DC) | 4 | 16.0 | 89 | 8 | 3/22 | 11.12 | 5.56 | 12.00 | – | – |
M Prasidh Krishna (GT) | 5 | 19.0 | 134 | 8 | 3/24 | 16.75 | 7.05 | 14.25 | – | – |
CV Varun (KKR) | 6 | 23.0 | 147 | 8 | 3/22 | 18.37 | 6.39 | 17.25 | – | – |
ALSO READ: IPL 2025: Delhi Capitals vs Mumbai Indians Dream11 Predictions, Playing XI and more