The 38th match of IPL 2025 was played between the Mumbai Indians and Chennai Super Kings. In this match, Mumbai Indians defeated Chennai Super Kings by 9 wickets and registered their fourth win of the season, and made a big jump in the points table. Mumbai Indians won with 26 balls to spare. Chennai Super Kings had set a target of 177 runs for Mumbai Indians. In response, Mumbai achieved the target by losing one wicket.
So far, 38 matches have been played in IPL 2025. Today, two matches were held in a double-header, which led to some changes in the Orange Cap and Purple Cap races. This has made it even more interesting to see which batsmen are currently leading the race. We’ll quickly look at the top 10 batsmen and bowlers who have maintained their dominance even after 38 matches this season.
- Nicholas Pooran is leading the run charts.
- Prasidh Krishna is the top wicket-taker so far.
Orange Cap standings
After the MI vs CSK match, Nicholas Pooran leads the orange cap list, having scored 368 runs in eight matches this season. He is being closely followed by Sai Sudharsan, who has 365 runs to his name in seven matches.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
N Pooran (LSG) | 8 | 368 | 87* | 52.57 | 205.58 | – | 4 |
B Sai Sudharsan (GT) | 7 | 365 | 82 | 52.14 | 153.36 | – | 4 |
SA Yadav (MI) | 8 | 333 | 68* | 55.50 | 162.43 | – | 2 |
V Kohli (RCB) | 8 | 322 | 73* | 64.40 | 140.00 | – | 4 |
JC Buttler (GT) | 7 | 315 | 97* | 63.00 | 164.06 | – | 3 |
YBK Jaiswal (RR) | 8 | 307 | 75 | 38.37 | 139.54 | – | 4 |
MR Marsh (LSG) | 7 | 299 | 81 | 42.71 | 167.97 | – | 4 |
AK Markram (LSG) | 8 | 274 | 66 | 34.25 | 149.72 | – | 3 |
KL Rahul (DC) | 6 | 266 | 93* | 53.20 | 158.33 | – | 2 |
SS Iyer (PBKS) | 8 | 263 | 97* | 43.83 | 185.21 | – | 3 |
Purple Cap standings
After the MI vs CSK match, Prasidh Krishna continues to lead the race for the purple cap with 14 wickets to his name from 7 matches. Kuldeep Yadav is second with 12 scalps from as many matches.
Player | Mat | Overs | Runs | Wkts | Ave | Econ |
---|---|---|---|---|---|---|
M Prasidh Krishna (GT) | 7 | 27.0 | 201 | 14 | 14.35 | 7.44 |
Kuldeep Yadav (DC) | 7 | 28.0 | 175 | 12 | 14.58 | 6.25 |
Noor Ahmad (CSK) | 8 | 27.0 | 207 | 12 | 17.25 | 7.66 |
JR Hazlewood (RCB) | 8 | 28.5 | 242 | 12 | 20.16 | 8.39 |
SN Thakur (LSG) | 8 | 28.0 | 308 | 12 | 25.66 | 11.00 |
R Sai Kishore (GT) | 7 | 20.5 | 177 | 11 | 16.09 | 8.49 |
HH Pandya (MI) | 7 | 22.0 | 196 | 11 | 17.81 | 8.90 |
Arshdeep Singh (PBKS) | 8 | 29.0 | 250 | 11 | 22.72 | 8.62 |
Mohammed Siraj (GT) | 7 | 28.0 | 251 | 11 | 22.81 | 8.96 |
KK Ahmed (CSK) | 8 | 29.0 | 267 | 11 | 24.27 | 9.20 |
ALSO READ: IPL 2025 Live: RCB vs PBKS Live Score- RCB Clinch Thrilling Victory Over PBKS as Kohli Shines Bright