The 49th match of IPL 2025 was played between Chennai Super Kings and Punjab Kings at the Chepauk ground in Chennai. In this match, Punjab Kings defeated Chennai Super Kings by 6 wickets and got their sixth win this season, and Punjab Kings have a total of 13 points. And the team of Chennai Super Kings is officially out of IPL 2025.
A total of 48 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 48 matches.
►Sai Sudharsan is leading the run charts.
►Josh Hazlewood is the top wicket-taker so far.
Orange Cap standings
Before the DC vs KKR match, Sai Sudharsan, Virat Kohli, Suryakumar Yadav, Yashasvi Jaiswal, and Jos Buttler were in the top five spots in the orange cap charts, and after the match, there have been no changes.
Player | Mat | NO | Runs | HS | Ave | SR |
---|---|---|---|---|---|---|
B Sai Sudharsan (GT) | 9 | 0 | 456 | 82 | 50.66 | 150.00 |
V Kohli (RCB) | 10 | 3 | 443 | 73* | 63.28 | 138.87 |
SA Yadav (MI) | 10 | 3 | 427 | 68* | 61.00 | 169.44 |
YBK Jaiswal (RR) | 10 | 1 | 426 | 75 | 47.33 | 152.68 |
JC Buttler (GT) | 9 | 4 | 406 | 97* | 81.20 | 168.46 |
N Pooran (LSG) | 10 | 1 | 404 | 87* | 44.88 | 203.01 |
Shubman Gill (GT) | 9 | 1 | 389 | 90 | 48.62 | 156.22 |
MR Marsh (LSG) | 9 | 0 | 378 | 81 | 42.00 | 158.82 |
KL Rahul (DC) | 9 | 2 | 371 | 93* | 53.00 | 146.06 |
SS Iyer (PBKS) | 10 | 3 | 360 | 97* | 51.42 | 180.90 |
Purple Cap standings
Before the DC vs KKR match, Josh Hazlewood, Prasidh Krishna, Noor Ahmad, Trent Boult, and Krunal Pandya were in the top five spots in the purple cap charts and after the match, there have been some changes.
Player | Mat | Mdns | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
JR Hazlewood (RCB) | 10 | – | 18 | 4/33 | 17.27 | 8.44 | 12.27 |
M Prasidh Krishna (GT) | 9 | – | 17 | 4/41 | 16.05 | 7.80 | 12.35 |
Noor Ahmad (CSK) | 10 | – | 15 | 4/18 | 19.20 | 8.22 | 14.00 |
KK Ahmed (CSK) | 10 | – | 14 | 3/29 | 22.57 | 8.85 | 15.28 |
MA Starc (DC) | 10 | – | 14 | 5/35 | 26.14 | 10.16 | 15.42 |
HV Patel (SRH) | 8 | – | 13 | 4/28 | 18.76 | 9.03 | 12.46 |
YS Chahal (PBKS) | 10 | – | 13 | 4/28 | 21.07 | 9.44 | 13.38 |
Arshdeep Singh (PBKS) | 10 | 1 | 13 | 3/43 | 21.15 | 8.50 | 14.92 |
KH Pandya (RCB) | 10 | – | 13 | 4/45 | 21.23 | 8.62 | 14.76 |
CV Varun (KKR) | 10 | – | 13 | 3/22 | 21.46 | 7.15 | 18.00 |
ALSO READ: IPL 2025 Points Table: Team Rankings After CSK vs PBKS Match