Updated Orange and Purple Cap standings after the CSK vs RR match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the CSK vs RR matchSunday was a thrilling day in IPL 2025 with two exciting matches. In the afternoon game, Delhi Capitals overpowered Sunrisers Hyderabad, whereas Rajasthan Royals got the better of Chennai Super Kings in the second match.

In these two matches, there have been some magnificent performances from both the batters and bowlers, who made key contributions that helped their sides massively with respective victories. Therefore, let’s have a look at the orange and purple cap holders in the ongoing IPL 2025 after the RR vs CSK match.

Orange Cap standings

After 11 matches in IPL 2025, Nicholas Pooran is leading the run charts. So far, only Mitchell Marsh and Sai Sudharsan have managed to hit back-to-back fifties in the tournament. Meanwhile, CSK skipper Ruturaj Gaikwad has also scored two fifties in three matches, but in between those two knocks, he got out for a duck.

Player Mat NO Runs HS Ave SR 100 50 0
N Pooran (LSG) 2 0 145 75 72.50 258.92 0 2 0
B Sai Sudharsan (GT) 2 0 137 74 68.50 167.07 0 2 0
TM Head (SRH) 3 0 136 67 45.33 191.54 0 1 0
MR Marsh (LSG) 2 0 124 72 62.00 185.07 0 2 0
AU Verma (SRH) 3 0 117 74 39.00 205.26 0 1 0
RD Gaikwad (CSK) 3 0 116 63 38.66 156.75 0 2 1
Ishan Kishan (SRH) 3 1 108 106* 54.00 203.77 1 0 1
R Ravindra (CSK) 3 1 106 65* 53.00 132.50 0 1 1
DC Jurel (RR) 3 0 106 70 35.33 151.42 0 1 0
Q de Kock (KKR) 2 1 101 97* 101.00 153.03 0 1 0

Purple Cap standings

CSK’s Noor Ahmad is leading the wicket charts early in the tournament with nine wickets. Mitchell Starc, who is the only bowler to take a five-wicket haul so far, is right behind him in the standings.

Player Mat Balls Overs Mdns Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 3 72 12.0 82 9 4/18 9.11 6.83 8.00
MA Starc (DC) 2 46 7.4 77 8 5/35 9.62 10.04 5.75
SN Thakur (LSG) 2 36 6.0 53 6 4/34 8.83 8.83 6.00
KK Ahmed (CSK) 3 72 12.0 95 6 3/29 15.83 7.91 12.00
Kuldeep Yadav (DC) 2 48 8.0 42 5 3/22 8.40 5.25 9.60
JR Hazlewood (RCB) 2 48 8.0 43 5 3/21 8.60 5.37 9.60
PW Hasaranga (RR) 2 42 7.0 69 5 4/35 13.80 9.85 8.40
M Pathirana (CSK) 2 48 8.0 64 4 2/28 16.00 8.00 12.00
R Sai Kishore (GT) 2 48 8.0 67 4 3/30 16.75 8.37 12.00
V Puthur (MI) 1 24 4.0 32 3 3/32 10.66 8.00 8.00



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon