In the 43rd match of IPL 2025 played between Chennai Super Kings and Sunrisers Hyderabad, Sunrisers Hyderabad defeated Chennai Super Kings by five wickets and got their third win of this season. Chennai Super Kings have suffered their seventh defeat of this season, and currently, Chennai Super Kings are in the 10th position in the points table. In this match, Chennai Super Kings had set a target of 155 runs in front of the Hyderabad team. In response, Sunrisers Hyderabad achieved the target in 18.4 overs at the loss of five wickets.
A total of 43 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 43 matches.
►Sai Sudharsan is leading the run charts.
►Prasidh Krishna is the top wicket-taker so far.
Orange Cap standings
After the CSK vs SRH match, Sai Sudharsan leads the orange cap list with 417 runs to his name. Virat Kohli now occupies second place, with Nicholas Pooran sitting in third place in the IPL 2025.
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
B Sai Sudharsan (GT) | 8 | 0 | 417 | 82 | 52.12 | 274 | 152.18 | – | 5 | – |
V Kohli (RCB) | 9 | 3 | 392 | 73* | 65.33 | 272 | 144.11 | – | 5 | – |
N Pooran (LSG) | 9 | 1 | 377 | 87* | 47.12 | 184 | 204.89 | – | 4 | – |
SA Yadav (MI) | 9 | 3 | 373 | 68* | 62.16 | 224 | 166.51 | – | 2 | – |
JC Buttler (GT) | 8 | 3 | 356 | 97* | 71.20 | 215 | 165.58 | – | 3 | 1 |
YBK Jaiswal (RR) | 9 | 0 | 356 | 75 | 39.55 | 239 | 148.95 | – | 4 | – |
MR Marsh (LSG) | 8 | 0 | 344 | 81 | 43.00 | 214 | 160.74 | – | 4 | 1 |
AK Markram (LSG) | 9 | 0 | 326 | 66 | 36.22 | 216 | 150.92 | – | 4 | – |
KL Rahul (DC) | 7 | 2 | 323 | 93* | 64.60 | 210 | 153.80 | – | 3 | – |
Shubman Gill (GT) | 8 | 1 | 305 | 90 | 43.57 | 199 | 153.26 | – | 3 | – |
Purple Cap standings
After the CSK vs SRH match, Prasidh Krishna and Josh Hazlewood are the joint highest wicket takers in the tournament with 16 wickets to their names; Noor Ahmad has moved into second place with 14 wickets to his name now.
Player | Mat | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|
M Prasidh Krishna (GT) | 8 | 16 | 4/41 | 14.12 | 7.29 | 11.62 |
JR Hazlewood (RCB) | 9 | 16 | 4/33 | 17.18 | 8.37 | 12.31 |
Noor Ahmad (CSK) | 9 | 14 | 4/18 | 17.78 | 8.03 | 13.28 |
HV Patel (SRH) | 8 | 13 | 4/28 | 18.76 | 9.03 | 12.46 |
R Sai Kishore (GT) | 8 | 12 | 3/30 | 16.33 | 8.22 | 11.91 |
Kuldeep Yadav (DC) | 8 | 12 | 3/22 | 17.33 | 6.50 | 16.00 |
HH Pandya (MI) | 8 | 12 | 5/36 | 18.91 | 9.08 | 12.50 |
KH Pandya (RCB) | 9 | 12 | 4/45 | 20.66 | 8.85 | 14.00 |
Mohammed Siraj (GT) | 8 | 12 | 4/17 | 23.58 | 8.84 | 16.00 |
KK Ahmed (CSK) | 9 | 12 | 3/29 | 24.00 | 9.00 | 16.00 |
ALSO READ: IPL 2025: Updated Orange and Purple Cap standings after the CSK vs SRH match