The 29th match of IPL 2025 was played between Mumbai Indians and Delhi Capitals at Arun Jaitley Cricket Stadium in Delhi. In this match, Mumbai Indians defeated Delhi Capitals by 12 runs and achieved a spectacular victory. Mumbai Indians had set a target of 206 runs in front of Delhi Capitals. In response, Delhi Capitals had scored 135 runs in the 12th over at the loss of two wickets at one point, and the team’s victory seemed easy. But after Karun Nair was out for 89 runs, the entire innings fell apart and Delhi Capitals lost the match.
So far, 29 matches have been played in IPL 2025. Today, two matches were held in a double-header, which led to some changes in the Orange Cap and Purple Cap race. This has made it even more interesting to see which batsmen are currently leading the race. We’ll quickly take a look at the top 10 batsmen and bowlers who have maintained their dominance even after 29 matches this season.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
Nicholas Pooran continues to hold the orange cap after his exploits in the early season. He has made 349 runs in six matches and is on top with Sai Sudharsan second with 329 runs.
Rank | Player | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N Pooran (LSG) | 6 | 1 | 349 | 87* | 69.80 | 215.43 | 4 | 0 | 26 | 31 |
2 | B Sai Sudharsan (GT) | 6 | 0 | 329 | 82 | 54.83 | 151.61 | 4 | 0 | 31 | 13 |
3 | MR Marsh (LSG) | 5 | 0 | 265 | 81 | 53.00 | 180.27 | 4 | 0 | 28 | 15 |
4 | SS Iyer (PBKS) | 5 | 2 | 250 | 97* | 83.33 | 208.33 | 3 | 0 | 16 | 20 |
5 | V Kohli (RCB) | 6 | 2 | 248 | 67 | 62.00 | 143.35 | 3 | 0 | 20 | 10 |
6 | SA Yadav (MI) | 6 | 1 | 239 | 67 | 47.80 | 149.37 | 1 | 0 | 25 | 10 |
7 | JC Buttler (GT) | 6 | 1 | 218 | 73* | 43.60 | 157.97 | 2 | 0 | 21 | 9 |
8 | TM Head (SRH) | 6 | 0 | 214 | 67 | 35.66 | 186.08 | 2 | 0 | 30 | 9 |
9 | NT Tilak Varma (MI) | 5 | 0 | 210 | 59 | 42.00 | 143.83 | 2 | 0 | 17 | 10 |
10 | PD Salt (RCB) | 6 | 0 | 208 | 65 | 34.66 | 185.71 | 2 | 0 | 25 | 13 |
Purple Cap standings
Chennai Super Kings’ Noor Ahmad is on top of the purple cap leaderboard list. He has 12 wickets to his name with Shardul Thakur on second, having taken 11 scalps.
Rank | Player | Inns | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad (CSK) | 6 | 12 | 4/18 | 13.16 | 7.90 | 10.00 | 1 | – |
2 | SN Thakur (LSG) | 6 | 11 | 4/34 | 19.81 | 10.38 | 11.45 | 1 | – |
3 | Kuldeep Yadav (DC) | 5 | 10 | 3/22 | 11.20 | 5.60 | 12.00 | – | – |
4 | HH Pandya (MI) | 5 | 10 | 5/36 | 14.10 | 8.81 | 9.60 | – | 1 |
5 | M Prasidh Krishna (GT) | 6 | 10 | 3/24 | 16.00 | 6.95 | 13.80 | – | – |
6 | R Sai Kishore (GT) | 6 | 10 | 3/30 | 16.80 | 8.47 | 11.90 | – | – |
7 | Mohammed Siraj (GT) | 6 | 10 | 4/17 | 20.40 | 8.50 | 14.40 | 1 | – |
8 | KK Ahmed (CSK) | 6 | 10 | 3/29 | 20.50 | 8.91 | 13.80 | – | – |
9 | MA Starc (DC) | 5 | 9 | 5/35 | 20.22 | 10.30 | 11.77 | – | 1 |
10 | JR Hazlewood (RCB) | 6 | 9 | 3/21 | 21.00 | 8.65 | 14.55 | – | – |
ALSO READ: IPL 2025 Points Table: Updated Team Ranking, Standings, and Net Run Rate After MI vs DC Match