The 32nd match of IPL 2025 was played between Delhi Capitals and Rajasthan Royals at Arun Jaitley Cricket Stadium in Delhi. There was a super over in this match and Delhi Capital defeated Rajasthan Royals in the super over. This was the first super over of IPL 2025. In this match, Delhi Capitals had to score 12 runs to win in the super over. KL Rahul and Stubbs came to bat. KL Rahul scored seven runs in three balls, and Stubbs hit a six on one ball to give the team victory.
A total of 32 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 32 matches.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the DC vs RR match, Nicholas Pooran and Sai Sudharsan retained their top two spots, followed by Mitchell Marsh. Shreyas Iyer is at four while Virat Kohli is at 5th.
Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
N Pooran (LSG) | 7 | 1 | 357 | 87* | 59.50 | 208.77 | – | 4 |
B Sai Sudharsan (GT) | 6 | 0 | 329 | 82 | 54.83 | 151.61 | – | 4 |
MR Marsh (LSG) | 6 | 0 | 295 | 81 | 49.16 | 171.51 | – | 4 |
SS Iyer (PBKS) | 6 | 2 | 250 | 97* | 62.50 | 204.91 | – | 3 |
V Kohli (RCB) | 6 | 2 | 248 | 67 | 62.00 | 143.35 | – | 3 |
SA Yadav (MI) | 6 | 1 | 239 | 67 | 47.80 | 149.37 | – | 1 |
KL Rahul (DC) | 5 | 1 | 238 | 93* | 59.50 | 154.54 | – | 2 |
YBK Jaiswal (RR) | 7 | 0 | 233 | 75 | 33.28 | 138.69 | – | 3 |
SV Samson (RR) | 7 | 1 | 224 | 66 | 37.33 | 143.58 | – | 1 |
AM Rahane (KKR) | 7 | 1 | 221 | 61 | 36.83 | 148.32 | – | 2 |
Purple Cap standings
After the DC vs RR match, Kuldeep Yadav was DC’s best bowler on Wednesday, and he finished the match with figures of 1 for 33 in four overs. The one wicket in DC’s sixth match of the ongoing season helped Kuldeep take his tally of wickets to 11 and rise to the No. 2 position in the Purple Cap list. CSK spinner Noor Ahmad is in the top position with 12 wickets in seven matches, and Khaleel Ahmed is in third place with 11 wickets in seven matches. Mitchell Starc is in 11th place with 10 wickets in six IPL 2025 matches for Delhi Capitals.
Player | Mat | Runs | Wkts | BBI | Ave | Econ |
---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 7 | 171 | 12 | 4/18 | 14.25 | 7.12 |
Kuldeep Yadav (DC) | 6 | 145 | 11 | 3/22 | 13.18 | 6.04 |
KK Ahmed (CSK) | 7 | 243 | 11 | 3/29 | 22.09 | 9.00 |
SN Thakur (LSG) | 7 | 274 | 11 | 4/34 | 24.90 | 10.96 |
HH Pandya (MI) | 5 | 141 | 10 | 5/36 | 14.10 | 8.81 |
M Prasidh Krishna (GT) | 6 | 160 | 10 | 3/24 | 16.00 | 6.95 |
R Sai Kishore (GT) | 6 | 168 | 10 | 3/30 | 16.80 | 8.47 |
CV Varun (KKR) | 7 | 168 | 10 | 3/22 | 16.80 | 6.22 |
Harshit Rana (KKR) | 7 | 203 | 10 | 3/25 | 20.30 | 8.82 |
Mohammed Siraj (GT) | 6 | 204 | 10 | 4/17 | 20.40 | 8.50 |
ALSO READ: IPL 2025 Points Table: Updated Team Ranking, Standings, and Net Run Rate After DC vs RR Match