Updated Orange and Purple Cap standings after the DC vs SRH match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the SRH vs DC matchThe 55th match of IPL 2025 was played between Delhi Capitals and Sunrisers Hyderabad at Uppal Stadium in Hyderabad. Due to rain, no result could be achieved in this match and the match was finally declared cancelled. Delhi Capitals team had scored 133 runs in the stipulated 20 overs in this match, after which it started raining and the match could not start.

A total of 55 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 55 matches.

Kohli is leading the run charts.

Prasidh Krishna is the top wicket-taker so far. 

Orange Cap standings

Player Span Mat Inns Runs HS Ave 100 50
V Kohli (RCB) 2025-2025 11 11 505 73* 63.12 7
B Sai Sudharsan (GT) 2025-2025 10 10 504 82 50.40 5
SA Yadav (MI) 2025-2025 11 11 475 68* 67.85 3
YBK Jaiswal (RR) 2025-2025 12 12 473 75 43.00 5
JC Buttler (GT) 2025-2025 10 10 470 97* 78.33 5
Shubman Gill (GT) 2025-2025 10 10 465 90 51.66 5
Prabhsimran Singh (PBKS) 2025-2025 11 11 437 91 39.72 4
N Pooran (LSG) 2025-2025 11 11 410 87* 41.00 4
SS Iyer (PBKS) 2025-2025 11 11 405 97* 50.62 4
KL Rahul (DC) 2025-2025 10 10 381 93* 47.62 3

Purple Cap standings

Player Span Mat Inns Runs Wkts BBI Ave Econ SR
M Prasidh Krishna (GT) 2025-2025 10 10 292 19 4/41 15.36 7.48 12.31
JR Hazlewood (RCB) 2025-2025 10 10 311 18 4/33 17.27 8.44 12.27
Arshdeep Singh (PBKS) 2025-2025 11 10 291 16 3/16 18.18 8.00 13.62
Noor Ahmad (CSK) 2025-2025 11 11 314 16 4/18 19.62 8.05 14.62
TA Boult (MI) 2025-2025 11 11 336 16 4/26 21.00 8.80 14.31
CV Varun (KKR) 2025-2025 11 11 311 15 3/22 20.73 7.23 17.20
KH Pandya (RCB) 2025-2025 11 11 300 14 4/45 21.42 8.57 15.00
HV Patel (SRH) 2025-2025 10 10 321 14 4/28 22.92 9.44 14.57
YS Chahal (PBKS) 2025-2025 11 10 324 14 4/28 23.14 9.81 14.14
Mohammed Siraj (GT) 2025-2025 10 10 340 14 4/17 24.28 8.94 16.28

ALSO READ: Bangladesh Tour of Sri Lanka 2025 Officially Announced – Test, ODI & T20I Dates Revealed



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon