In the IPL 2025 match between the Gujarat Titans and the Royal Challengers Bengaluru, the Royal Challengers Bengaluru suffered their first defeat of the season. After winning two consecutive matches, RCB faced the Gujarat Titans on their home ground in Bengaluru. The Gujarat Titans secured an 8-wicket win over RCB, securing their second back-to-back win.
There have been some good performances from both batters and bowlers, playing important roles in their teams’ wins. Let’s take a look at the current Orange Cap and Purple Cap holders in IPL 2025 after the GT vs RCB match.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
Sai Sudharsan scored 49 runs and moved to second place in the Orange Cap race during Gujarat Titans’ match against RCB on Wednesday. Jos Buttler’s unbeaten 73 took him to third place. Earlier, Shreyas Iyer was in second spot after his 97* against GT, but he dropped down after Sudharsan and Buttler’s innings. Nicholas Pooran stayed on top after scoring 44 against Punjab Kings on Tuesday.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
N Pooran (LSG) | 3 | 189 | 75 | 63.00 | 219.76 | – | 2 |
B Sai Sudharsan (GT) | 3 | 186 | 74 | 62.00 | 157.62 | – | 2 |
JC Buttler (GT) | 3 | 166 | 73* | 83.00 | 172.91 | – | 2 |
SS Iyer (PBKS) | 2 | 149 | 97* | – | 206.94 | – | 2 |
TM Head (SRH) | 3 | 136 | 67 | 45.33 | 191.54 | – | 1 |
MR Marsh (LSG) | 3 | 124 | 72 | 41.33 | 182.35 | – | 2 |
AU Verma (SRH) | 3 | 117 | 74 | 39.00 | 205.26 | – | 1 |
RD Gaikwad (CSK) | 3 | 116 | 63 | 38.66 | 156.75 | – | 2 |
Ishan Kishan (SRH) | 3 | 108 | 106* | 54.00 | 203.77 | 1 | – |
R Ravindra (CSK) | 3 | 106 | 65* | 53.00 | 132.50 | – | 1 |
Purple Cap standings
Sai Kishore moved up to fourth place in the Purple Cap standings after RCB’s match against Gujarat Titans at Chinnaswamy Stadium on Wednesday. He took two wickets, going past Khaleel Ahmed and Shardul Thakur. Josh Hazlewood also climbed to third after dismissing Sai Sudharsan for 49. Noor Ahmad is now at the top of the Purple Cap list after taking two wickets in CSK’s match against Rajasthan Royals in Guwahati on Sunday, overtaking Mitchell Starc.
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 3 | 9 | 4/18 | 9.11 | 6.83 | 8.00 | 1 | – |
MA Starc (DC) | 2 | 8 | 5/35 | 9.62 | 10.04 | 5.75 | – | 1 |
JR Hazlewood (RCB) | 3 | 6 | 3/21 | 14.33 | 7.26 | 11.83 | – | – |
R Sai Kishore (GT) | 3 | 6 | 3/30 | 14.83 | 7.41 | 12.00 | – | – |
SN Thakur (LSG) | 3 | 6 | 4/34 | 15.33 | 10.22 | 9.00 | 1 | – |
KK Ahmed (CSK) | 3 | 6 | 3/29 | 15.83 | 7.91 | 12.00 | – | – |
Kuldeep Yadav (DC) | 2 | 5 | 3/22 | 8.40 | 5.25 | 9.60 | – | – |
PW Hasaranga (RR) | 2 | 5 | 4/35 | 13.80 | 9.85 | 8.40 | 1 | – |
Arshdeep Singh (PBKS) | 2 | 5 | 3/43 | 15.80 | 9.87 | 9.60 | – | – |
DS Rathi (LSG) | 3 | 5 | 2/30 | 20.20 | 8.41 | 14.40 | – | – |
ALSO READ: IPL 2025: Lucknow Super Giants vs Mumbai Indians: Head To Head