The 57th match of IPL 2025 was played between Kolkata Knight Riders and Chennai Super Kings at the Eden Gardens ground in Kolkata. In this match, Chennai Super Kings defeated Kolkata Knight Riders by two wickets and achieved their third win this season. On the other hand, Kolkata Knight Riders had to face their sixth defeat this season. The Kolkata team had set a target of 180 runs in front of Chennai. In response, Chennai Super Kings achieved the target at the loss of eight wickets.
A total of 57 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 57 matches.
►Suryakumar Yadav is leading the run charts.
►Prasidh Krishna is the top wicket-taker so far.
Orange Cap standings
After the KKR vs CSK match, there are no changes to the Orange Cap leaderboard following the KKR vs CSK clash of IPL 2025. No CSK or KKR batters are among the top five highest run-getters in the tournament. Suryakumar Yadav (510) and Sai Sudarshan (509) are in the top two positions. Shubman Gill (508) and Virat Kohli (505) retain the third and fourth spots on the list. Jos Buttler captures the fifth spot with 500 runs.
Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
SA Yadav (MI) | 12 | 4 | 510 | 68* | 63.75 | 170.56 | – | 3 |
B Sai Sudharsan (GT) | 11 | 0 | 509 | 82 | 46.27 | 153.31 | – | 5 |
Shubman Gill (GT) | 11 | 1 | 508 | 90 | 50.80 | 152.55 | – | 5 |
V Kohli (RCB) | 11 | 3 | 505 | 73* | 63.12 | 143.46 | – | 7 |
JC Buttler (GT) | 11 | 4 | 500 | 97* | 71.42 | 163.93 | – | 5 |
YBK Jaiswal (RR) | 12 | 1 | 473 | 75 | 43.00 | 154.57 | – | 5 |
Prabhsimran Singh (PBKS) | 11 | 0 | 437 | 91 | 39.72 | 170.03 | – | 4 |
N Pooran (LSG) | 11 | 1 | 410 | 87* | 41.00 | 200.98 | – | 4 |
SS Iyer (PBKS) | 11 | 3 | 405 | 97* | 50.62 | 180.80 | – | 4 |
KL Rahul (DC) | 10 | 2 | 381 | 93* | 47.62 | 142.16 | – | 3 |
Purple Cap standings
After the KKR vs CSK match, CSK spinner Noor Ahmad has jumped to the second spot in the Purple Cap leaderboard following his fabulous four-wicket haul in the match. KKR spinner Varun Chakravarthy, who took two wickets, now grabs the fifth place with 17 scalps. Prasidh Krishna tops the list with an equal 20 wickets to Ahmad. Josh Hazlewood and Trent Boult take the third and fourth spots with 18 wickets each.
Player | Mat | Mdns | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
M Prasidh Krishna | 11 | – | 20 | 4/41 | 16.45 | 7.65 | 12.90 |
Noor Ahmad | 12 | – | 20 | 4/18 | 17.25 | 8.02 | 12.90 |
JR Hazlewood | 10 | – | 18 | 4/33 | 17.27 | 8.44 | 12.27 |
TA Boult | 12 | – | 18 | 4/26 | 19.88 | 8.49 | 14.05 |
CV Varun | 12 | – | 17 | 3/22 | 19.35 | 7.00 | 16.58 |
Arshdeep Singh | 11 | 1 | 16 | 3/16 | 18.18 | 8.00 | 13.62 |
VG Arora | 11 | 1 | 16 | 3/29 | 24.43 | 10.15 | 14.43 |
Mohammed Siraj | 11 | – | 15 | 4/17 | 24.60 | 9.00 | 16.40 |
Harshit Rana | 12 | – | 15 | 3/25 | 27.20 | 9.95 | 16.40 |
R Sai Kishore | 11 | – | 14 | 3/30 | 17.64 | 8.37 | 12.64 |
ALSO READ: IPL 2025 Points Table: Team Rankings After CSK vs KKR Match