The 39th match of IPL 2025 was played between Kolkata Knight Riders and Gujarat Titans. In this match, Gujarat Titans defeated Kolkata Knight Riders by a huge margin of 39 runs and achieved their sixth victory this season. Gujarat Titans had set a target of 199 runs in front of the Kolkata team. In response, Kolkata’s team could score only 159 runs. Captain Shubman Gill played the highest innings of 90 runs in 55 balls for the Gujarat Titans.
A total of 34 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 34 matches.
- Sai Sudharsan is leading the run charts.
- Prasidh Krishna is the top wicket-taker so far.
Orange Cap standings
After the KKR vs GT match, Sai Sudharsan became the leading run-getter in the tournament. Nicholas Pooran is second on the table, followed by Jos Buttler at three. Suryakumar Yadav is fourth, while Virat Kohli is fifth.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
B Sai Sudharsan (GT) | 8 | 417 | 82 | 52.12 | 152.18 | – | 5 |
N Pooran (LSG) | 8 | 368 | 87* | 52.57 | 205.58 | – | 4 |
JC Buttler (GT) | 8 | 356 | 97* | 71.20 | 165.58 | – | 3 |
SA Yadav (MI) | 8 | 333 | 68* | 55.50 | 162.43 | – | 2 |
V Kohli (RCB) | 8 | 322 | 73* | 64.40 | 140.00 | – | 4 |
YBK Jaiswal (RR) | 8 | 307 | 75 | 38.37 | 139.54 | – | 4 |
Shubman Gill (GT) | 8 | 305 | 90 | 43.57 | 153.26 | – | 3 |
MR Marsh (LSG) | 7 | 299 | 81 | 42.71 | 167.97 | – | 4 |
AK Markram (LSG) | 8 | 274 | 66 | 34.25 | 149.72 | – | 3 |
AM Rahane (KKR) | 8 | 271 | 61 | 38.71 | 146.48 | – | 3 |
Purple Cap standings
After the KKR vs GT match, Prasidh Krishna is at the top, followed by Kuldeep Yadav. Noor Ahmad is at three, while Sai Kishore has moved to fourth. Josh Hazlewood is at five.
Player | Mat | Runs | Wkts | Ave | Econ |
---|---|---|---|---|---|
M Prasidh Krishna (GT) | 8 | 226 | 16 | 14.12 | 7.29 |
Kuldeep Yadav (DC) | 7 | 175 | 12 | 14.58 | 6.25 |
R Sai Kishore (GT) | 8 | 196 | 12 | 16.33 | 8.22 |
Noor Ahmad (CSK) | 8 | 207 | 12 | 17.25 | 7.66 |
JR Hazlewood (RCB) | 8 | 242 | 12 | 20.16 | 8.39 |
Mohammed Siraj (GT) | 8 | 283 | 12 | 23.58 | 8.84 |
SN Thakur (LSG) | 8 | 308 | 12 | 25.66 | 11.00 |
HH Pandya (MI) | 7 | 196 | 11 | 17.81 | 8.90 |
Harshit Rana (KKR) | 8 | 248 | 11 | 22.54 | 9.18 |
Arshdeep Singh (PBKS) | 8 | 250 | 11 | 22.72 | 8.62 |
ALSO READ: IPL 2025 KKR qualification scenario: Can KKR Make the Playoffs?