Updated Orange and Purple Cap standings after the KKR vs PBKS match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the KKR vs PBKS matchKolkata Knight Riders’ (KKR) chances of reaching the IPL 2025 playoffs took a hit after their match against Punjab Kings (PBKS) was called off because of heavy rain on April 26. Both teams had to settle for a point each, which has made KKR’s path to the knockouts a lot harder.

A total of 44 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 44 matches.

Sai Sudharsan is leading the run charts.

Prasidh Krishna is the top wicket-taker so far. 

Orange Cap standings

Sai Sudharsan leads the orange cap list with 417 runs to his name. Virat Kohli now occupies second place, with Nicholas Pooran sitting in third place in the IPL 2025.

Player Mat Runs HS Ave SR 100 50
B Sai Sudharsan (GT) 8 417 82 52.12 152.18 5
V Kohli (RCB) 9 392 73* 65.33 144.11 5
N Pooran (LSG) 9 377 87* 47.12 204.89 4
SA Yadav (MI) 9 373 68* 62.16 166.51 2
JC Buttler (GT) 8 356 97* 71.20 165.58 3
YBK Jaiswal (RR) 9 356 75 39.55 148.95 4
MR Marsh (LSG) 8 344 81 43.00 160.74 4
AK Markram (LSG) 9 326 66 36.22 150.92 4
KL Rahul (DC) 7 323 93* 64.60 153.80 3
P Arya (PBKS) 9 323 103 35.88 200.62 1 1

Purple Cap standings

Prasidh Krishna and Josh Hazlewood are the joint highest wicket takers in the tournament with 16 wickets to their names; Noor Ahmad has moved into second place with 14 wickets to his name now.

Player Mat Overs Runs Wkts BBI Ave Econ SR 4w
M Prasidh Krishna (GT) 8 31.0 226 16 4/41 14.12 7.29 11.62 1
JR Hazlewood (RCB) 9 32.5 275 16 4/33 17.18 8.37 12.31 1
Noor Ahmad (CSK) 9 31.0 249 14 4/18 17.78 8.03 13.28 1
HV Patel (SRH) 8 27.0 244 13 4/28 18.76 9.03 12.46 2
R Sai Kishore (GT) 8 23.5 196 12 3/30 16.33 8.22 11.91
Kuldeep Yadav (DC) 8 32.0 208 12 3/22 17.33 6.50 16.00
HH Pandya (MI) 8 25.0 227 12 5/36 18.91 9.08 12.50
KH Pandya (RCB) 9 28.0 248 12 4/45 20.66 8.85 14.00 1
Mohammed Siraj (GT) 8 32.0 283 12 4/17 23.58 8.84 16.00 1
KK Ahmed (CSK) 9 32.0 288 12 3/29 24.00 9.00 16.00

ALSO READ: IPL 2025 Points Table: Team Rankings After PBKS vs KKR Match



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com

---Advertisement---

LIVE Score

WhatsApp Icon Telegram Icon