Updated Orange and Purple Cap standings after the KKR vs RR match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the KKR vs RR matchKolkata Knight Riders defeated Rajasthan Royals to register their first win of the Indian Premier League 2025. Chasing a middling total of 152 at the Barsapara Cricket Stadium, Guwahati, Quinton de Kock slammed an unbeaten 97 to take KKR over the line by 8 wickets. 

The IPL 2025 season has kicked off with lots of excitement, and fans are already closely following the race for the Orange Cap and Purple Cap. The Orange Cap is for the player with the most runs, and the Purple Cap is for the top wicket-taker in IPL 2025. Here’s the latest update on the current leaders.

Orange Cap standings

Sunrisers Hyderabad’s Ishan Kishan is leading the list of the highest run-scorers in IPL 2025. Quinton de Kock has also entered the top five after scoring 97 against RR.

Player Mat NO Runs HS Ave SR 100 50 0 4s 6s
Ishan Kishan (SRH) 1 1 106 106* 225.53 1 11 6
DC Jurel (RR) 2 0 103 70 51.50 163.49 1 10 6
Q de Kock (KKR) 2 1 101 97* 101.00 153.03 1 9 6
SS Iyer (PBKS) 1 1 97 97* 230.95 1 5 9
SV Samson (RR) 2 0 79 66 39.50 164.58 1 9 4
N Pooran (LSG) 1 0 75 75 75.00 250.00 1 6 7
B Sai Sudharsan (GT) 1 0 74 74 74.00 180.48 1 5 6
AM Rahane (KKR) 2 0 74 56 37.00 160.86 1 7 5
MR Marsh (LSG) 1 0 72 72 72.00 200.00 1 6 6
TM Head (SRH) 1 0 67 67 67.00 216.12 1 9 3

Purple Cap standings

CSK’s Noor Ahmad is at the top of the wicket-takers’ tally with 4 wickets and is followed by Khaleel Ahmed and Krunal Pandya.

Player Mat Balls Overs Mdns Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 1 24 4.0 18 4 4/18 4.50 4.50 6.00
KK Ahmed (CSK) 1 24 4.0 29 3 3/29 9.66 7.25 8.00
KH Pandya (RCB) 1 24 4.0 29 3 3/29 9.66 7.25 8.00
R Sai Kishore (GT) 1 24 4.0 30 3 3/30 10.00 7.50 8.00
V Puthur (MI) 1 24 4.0 32 3 3/32 10.66 8.00 8.00
MA Starc (DC) 1 24 4.0 42 3 3/42 14.00 10.50 8.00
TU Deshpande (RR) 2 30 5.0 51 3 3/44 17.00 10.20 10.00
CV Varun (KKR) 2 48 8.0 60 3 2/17 20.00 7.50 16.00
VG Arora (KKR) 2 42 7.0 75 3 2/33 25.00 10.71 14.00
SN Thakur (LSG) 1 12 2.0 19 2 2/19 9.50 9.50 6.00

ALSO READ: WCA Proposes Major Cricket Reforms: BCCI’s Share Slashed to 10%, New International Windows Planned

 



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon