Updated Orange and Purple Cap standings after the LSG vs MI match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the LSG vs MI matchIn the 16th match of IPL 2025 played between Mumbai Indians and Lucknow Supergiants at Ekana Stadium in Lucknow, Lucknow Supergiants defeated Mumbai Indians by 12 runs. In this match, Mumbai Indians had a target of 204 runs. In response, Mumbai Indians could only score 191 runs at the loss of five wickets in 20 overs.

There have been some good performances from both batters and bowlers, playing important roles in their teams’ wins. Let’s take a look at the current Orange Cap and Purple Cap holders in IPL 2025 after the LSG vs MI match.

  • Nicholas Pooran is leading the run charts.
  • Noor Ahmad is the top wicket-taker so far.

Orange Cap standings

Nicholas Pooran is at the top of the table, followed by Sai Sudharsan in the second spot. Mitchell Marsh and Suryakumar Yadav jumped to third and fourth spot, respectively, while Jos Buttler is at 5th.

Player Mat NO Runs HS Ave SR 100 50
N Pooran (LSG) 4 0 201 75 50.25 218.47 2
B Sai Sudharsan (GT) 3 0 186 74 62.00 157.62 2
MR Marsh (LSG) 4 0 184 72 46.00 185.85 3
SA Yadav (MI) 4 1 171 67 57.00 161.32 1
JC Buttler (GT) 3 1 166 73* 83.00 172.91 2
SS Iyer (PBKS) 2 2 149 97* 206.94 2
TM Head (SRH) 4 0 140 67 35.00 191.78 1
A Raghuvanshi (KKR) 4 1 128 50 42.66 147.12 1
H Klaasen (SRH) 4 0 125 34 31.25 176.05
AM Rahane (KKR) 4 0 123 56 30.75 153.75 1

Purple Cap standings

Noor Ahmad is still leading the charts. Hardik Pandya, after his fifer, moved to second while Mitchell Starc is at third. Shardul Thakur moved to 4th followed by Varun Chakravarthy at 5th.

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 3 12.0 82 9 4/18 9.11 6.83 8.00
HH Pandya (MI) 3 10.0 75 8 5/36 9.37 7.50 7.50
MA Starc (DC) 2 7.4 77 8 5/35 9.62 10.04 5.75
SN Thakur (LSG) 4 13.0 132 7 4/34 18.85 10.15 11.14
JR Hazlewood (RCB) 3 11.5 86 6 3/21 14.33 7.26 11.83
R Sai Kishore (GT) 3 12.0 89 6 3/30 14.83 7.41 12.00
CV Varun (KKR) 4 15.0 94 6 3/22 15.66 6.26 15.00
KK Ahmed (CSK) 3 12.0 95 6 3/29 15.83 7.91 12.00
VG Arora (KKR) 3 11.0 1 104 6 3/29 17.33 9.45 11.00
DS Rathi (LSG) 4 16.0 122 6 2/30 20.33 7.62 16.00

ALSO READ: IPL 2025: Sunrisers Hyderabad vs Gujarat Titans Head To Head



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon