In the 33rd match of IPL 2025 being played between Sunrisers Hyderabad and Mumbai Indians, Mumbai Indians defeated Sunrisers Hyderabad by 5 wickets and registered their second consecutive win in IPL 2025. Mumbai Indians defeated Delhi Capitals in the last match and today made a strong comeback in IPL 2025 by defeating Hyderabad team. Mumbai Indians had a target of 163 runs in this match, in response, Mumbai Indians achieved the target at the loss of 5 wickets.
A total of 33 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 33 matches.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the MI vs SRH match, Nicholas Pooran and Sai Sudharsan retained their top two spots, followed by Mitchell Marsh. Suryakumar Yadav moved to fourth, while Shreyas Iyer is at the 5th spot.
Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
N Pooran (LSG) | 7 | 1 | 357 | 87* | 59.50 | 208.77 | – | 4 |
B Sai Sudharsan (GT) | 6 | – | 329 | 82 | 54.83 | 151.61 | – | 4 |
MR Marsh (LSG) | 6 | – | 295 | 81 | 49.16 | 171.51 | – | 4 |
SA Yadav (MI) | 7 | 1 | 265 | 67 | 44.16 | 151.42 | – | 1 |
SS Iyer (PBKS) | 6 | 2 | 250 | 97* | 62.50 | 204.91 | – | 3 |
V Kohli (RCB) | 6 | 2 | 248 | 67 | 62.00 | 143.35 | – | 3 |
TM Head (SRH) | 7 | – | 242 | 67 | 34.57 | 168.05 | – | 2 |
KL Rahul (DC) | 5 | 1 | 238 | 93* | 59.50 | 154.54 | – | 2 |
YBK Jaiswal (RR) | 7 | – | 233 | 75 | 33.28 | 138.69 | – | 3 |
Abhishek Sharma (SRH) | 7 | – | 232 | 141 | 33.14 | 188.61 | 1 | – |
Purple Cap standings
After the MI vs SRH match, Noor Ahmad at the top is followed by Kuldeep Yadav and Khaleel Ahmed at two and three. Hardik Pandya moved to fourth while Shardul Thakur is at fifth.
Player | Mat | Runs | Wkts | BBI | Ave | Econ | 4 | 5 |
---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 7 | 171 | 12 | 4/18 | 14.25 | 7.12 | 1 | – |
Kuldeep Yadav (DC) | 6 | 145 | 11 | 3/22 | 13.18 | 6.04 | – | – |
HH Pandya (MI) | 6 | 183 | 11 | 5/36 | 16.63 | 9.15 | – | 1 |
KK Ahmed (CSK) | 7 | 243 | 11 | 3/29 | 22.09 | 9.00 | – | – |
SN Thakur (LSG) | 7 | 274 | 11 | 4/34 | 24.90 | 10.96 | 1 | – |
M Prasidh Krishna (GT) | 6 | 160 | 10 | 3/24 | 16.00 | 6.95 | – | – |
R Sai Kishore (GT) | 6 | 168 | 10 | 3/30 | 16.80 | 8.47 | – | – |
CV Varun (KKR) | 7 | 168 | 10 | 3/22 | 16.80 | 6.22 | – | – |
Harshit Rana (KKR) | 7 | 203 | 10 | 3/25 | 20.30 | 8.82 | – | – |
Mohammed Siraj (GT) | 6 | 204 | 10 | 4/17 | 20.40 | 8.50 | 1 | – |
ALSO READ: IPL 2025 Points Table: Updated Team Ranking, Standings, and Net Run Rate After MI vs SRH Match