Punjab Kings (PBKS) started their IPL 2025 season with a solid 11-run win over Gujarat Titans (GT) at the Narendra Modi Stadium in Ahmedabad on Tuesday (March 25). The IPL 2025 season has kicked off with lots of excitement, and fans are already closely following the race for the Orange Cap and Purple Cap.
The Orange Cap is for the player with the most runs, and the Purple Cap is for the top wicket-taker in IPL 2025. Here’s the latest update on the current leaders.
Orange Cap standings
Ishan Kishan leads the run-getters tally after the opening round of the matches. He has 106 runs in his only outing against RR, while Shreyas sits second with 97 runs to his name.
Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Ishan Kishan (SRH) | 1 | 1 | 106 | 106* | – | 225.53 | 1 | – | – | 11 | 6 |
SS Iyer (PBKS) | 1 | 1 | 97 | 97* | – | 230.95 | – | 1 | – | 5 | 9 |
N Pooran (LSG) | 1 | – | 75 | 75 | 75.00 | 250.00 | – | 1 | – | 6 | 7 |
B Sai Sudharsan (GT) | 1 | – | 74 | 74 | 74.00 | 180.48 | – | 1 | – | 5 | 6 |
MR Marsh (LSG) | 1 | – | 72 | 72 | 72.00 | 200.00 | – | 1 | – | 6 | 6 |
DC Jurel (RR) | 1 | – | 70 | 70 | 70.00 | 200.00 | – | 1 | – | 5 | 6 |
TM Head (SRH) | 1 | – | 67 | 67 | 67.00 | 216.12 | – | 1 | – | 9 | 3 |
SV Samson (RR) | 1 | – | 66 | 66 | 66.00 | 178.37 | – | 1 | – | 7 | 4 |
AR Sharma (DC) | 1 | 1 | 66 | 66* | – | 212.90 | – | 1 | – | 5 | 5 |
R Ravindra (CSK) | 1 | 1 | 65 | 65* | – | 144.44 | – | 1 | – | 2 | 4 |
Purple Cap standings
There wasn’t much change in the purple cap charts. Noor Ahmad is at the top, followed by Khaleel Ahmed and Krunal Pandya. Sai Kishore rose to the fourth spot while Vignesh Puthur is in 5th.
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 1 | 4.0 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 |
KK Ahmed (CSK) | 1 | 4.0 | 29 | 3 | 3/29 | 9.66 | 7.25 | 8.00 |
KH Pandya (RCB) | 1 | 4.0 | 29 | 3 | 3/29 | 9.66 | 7.25 | 8.00 |
R Sai Kishore (GT) | 1 | 4.0 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 |
V Puthur (MI) | 1 | 4.0 | 32 | 3 | 3/32 | 10.66 | 8.00 | 8.00 |
MA Starc (DC) | 1 | 4.0 | 42 | 3 | 3/42 | 14.00 | 10.50 | 8.00 |
TU Deshpande (RR) | 1 | 4.0 | 44 | 3 | 3/44 | 14.66 | 11.00 | 8.00 |
SN Thakur (LSG) | 1 | 2.0 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 |
Kuldeep Yadav (DC) | 1 | 4.0 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 |
JR Hazlewood (RCB) | 1 | 4.0 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 |
ALSO READ: IPL 2025 Points Table: Updated Team Ranking, Standings, and Net Run Rate After PBKS vs GT