Updated Orange and Purple Cap standings after the RCB vs CSK match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the RCB vs CSK matchThe 52nd match of IPL 2025 was played between Chennai Super Kings and Royal Challengers Bangalore. In this match, Royal Challengers Bangalore defeated Chennai Super Kings by two runs and got their eighth win this season, and reached the top of the points table. Royal Challengers Bangalore had set a target of 214 runs in front of Chennai Super Kings in this match. In response, the Chennai Super Kings team could only score 211 runs for the loss of 5 wickets.

A total of 52 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 52 matches.

Kohli is leading the run charts.

Prasidh Krishna is the top wicket-taker so far. 

Orange Cap standings

Player Mat Inns NO Runs HS Ave 50s 4s 6s
V Kohli (RCB) 11 11 3 505 73* 63.12 7 44 18
B Sai Sudharsan (GT) 10 10 0 504 82 50.40 5 55 16
SA Yadav (MI) 11 11 4 475 68* 67.85 3 46 26
JC Buttler (GT) 10 10 4 470 97* 78.33 5 46 21
Shubman Gill (GT) 10 10 1 465 90 51.66 5 48 15
YBK Jaiswal (RR) 11 11 1 439 75 43.90 5 41 24
N Pooran (LSG) 10 10 1 404 87* 44.88 4 33 34
MR Marsh (LSG) 9 9 0 378 81 42.00 4 36 20
KL Rahul (DC) 9 9 2 371 93* 53.00 3 29 16
SS Iyer (PBKS) 10 10 3 360 97* 51.42 4 23 25

Purple Cap standings

Player Mat Runs Wkts BBI Ave Econ SR
M Prasidh Krishna (GT) 10 292 19 4/41 15.36 7.48 12.31
JR Hazlewood (RCB) 10 311 18 4/33 17.27 8.44 12.27
Noor Ahmad (CSK) 11 314 16 4/18 19.62 8.05 14.62
TA Boult (MI) 11 336 16 4/26 21.00 8.80 14.31
KH Pandya (RCB) 11 300 14 4/45 21.42 8.57 15.00
Mohammed Siraj (GT) 10 340 14 4/17 24.28 8.94 16.28
MA Starc (DC) 10 366 14 5/35 26.14 10.16 15.42
KK Ahmed (CSK) 11 381 14 3/29 27.21 9.85 16.57
HH Pandya (MI) 10 239 13 5/36 18.38 8.85 12.46
YS Chahal (PBKS) 10 274 13 4/28 21.07 9.44 13.38

ALSO READ: IPL 2025: RCB Fans Create Nostalgic Stir with ‘Jail Jersey’ Ahead of CSK Clash at Chinnaswamy Stadium



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon