The 34th match of IPL 2025 was played between Punjab Kings and Royal Challengers Bangalore at Chinnaswamy Stadium in Bengaluru. In this match, Punjab Kings defeated Royal Challengers Bangalore by 5 wickets and registered their fifth win. Royal Challengers Bangalore had set a target of 96 runs in front of Punjab Kings. In response, Punjab Kings won by 5 wickets with 11 balls remaining.
A total of 34 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 34 matches.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the MI vs SRH match, Nicholas Pooran and Sai Sudharsan retained their top two spots, followed by Mitchell Marsh. Suryakumar Yadav moved to fourth, while Shreyas Iyer is at the 5th spot.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
N Pooran (LSG) | 7 | 357 | 87* | 59.50 | 208.77 | – | 4 |
B Sai Sudharsan (GT) | 6 | 329 | 82 | 54.83 | 151.61 | – | 4 |
MR Marsh (LSG) | 6 | 295 | 81 | 49.16 | 171.51 | – | 4 |
SA Yadav (MI) | 7 | 265 | 67 | 44.16 | 151.42 | – | 1 |
SS Iyer (PBKS) | 7 | 257 | 97* | 51.40 | 194.69 | – | 3 |
V Kohli (RCB) | 7 | 249 | 67 | 49.80 | 141.47 | – | 3 |
TM Head (SRH) | 7 | 242 | 67 | 34.57 | 168.05 | – | 2 |
KL Rahul (DC) | 5 | 238 | 93* | 59.50 | 154.54 | – | 2 |
YBK Jaiswal (RR) | 7 | 233 | 75 | 33.28 | 138.69 | – | 3 |
Abhishek Sharma (SRH) | 7 | 232 | 141 | 33.14 | 188.61 | 1 | – |
Purple Cap standings
After the RCB vs PBKS match, Noor Ahmad is at the top, and Josh Hazlewood made a move to the second spot. Kuldeep Yadav and Khaleel Ahmed are at third and fourth, while Hardik Pandya is at fifth.
Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 7 | 7 | 24.0 | 171 | 12 | 4/18 | 14.25 | 7.12 | 12.00 |
JR Hazlewood (RCB) | 7 | 7 | 24.5 | 203 | 12 | 3/14 | 16.91 | 8.17 | 12.41 |
Kuldeep Yadav (DC) | 6 | 6 | 24.0 | 145 | 11 | 3/22 | 13.18 | 6.04 | 13.09 |
HH Pandya (MI) | 6 | 6 | 20.0 | 183 | 11 | 5/36 | 16.63 | 9.15 | 10.90 |
KK Ahmed (CSK) | 7 | 7 | 27.0 | 243 | 11 | 3/29 | 22.09 | 9.00 | 14.72 |
SN Thakur (LSG) | 7 | 7 | 25.0 | 274 | 11 | 4/34 | 24.90 | 10.96 | 13.63 |
M Prasidh Krishna (GT) | 6 | 6 | 23.0 | 160 | 10 | 3/24 | 16.00 | 6.95 | 13.80 |
R Sai Kishore (GT) | 6 | 6 | 19.5 | 168 | 10 | 3/30 | 16.80 | 8.47 | 11.90 |
CV Varun (KKR) | 7 | 7 | 27.0 | 168 | 10 | 3/22 | 16.80 | 6.22 | 16.20 |
Harshit Rana (KKR) | 7 | 7 | 23.0 | 203 | 10 | 3/25 | 20.30 | 8.82 | 13.80 |
ALSO READ: IPL 2025 Live: RCB vs PBKS Live Score- Punjab Kings Crush RCB at Home in 14-Over Chase