The 50th match of IPL 2025 was played between Mumbai Indians and Rajasthan Royals at Sawai Mansingh Stadium in Jaipur. In this match, Mumbai Indians defeated Rajasthan Royals by a huge margin of 100 runs and achieved their seventh victory in this season of IPL 2025. Mumbai Indians had set a target of 218 runs in front of the Rajasthan Royals in this match. In response, the Rajasthan Royals were all out for 117 runs.
A total of 50 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 50 matches.
►Suryakumar Yadav is leading the run charts.
►Jasprit Bumrah is the top wicket-taker so far.
Orange Cap standings
Player | Matches | Innings | Not Outs | Runs | Highest Score | Average | Strike Rate |
---|---|---|---|---|---|---|---|
Suryakumar Yadav (MI) | 11 | 11 | 4 | 475 | 68* | 67.85 | 172.72 |
B Sai Sudharsan (GT) | 9 | 9 | 0 | 456 | 82 | 50.66 | 150.00 |
Virat Kohli (RCB) | 10 | 10 | 3 | 443 | 73* | 63.28 | 138.87 |
Yashasvi Jaiswal (RR) | 11 | 11 | 1 | 439 | 75 | 43.90 | 154.03 |
Jos Buttler (GT) | 9 | 9 | 4 | 406 | 97* | 81.20 | 168.46 |
Nicholas Pooran (LSG) | 10 | 10 | 1 | 404 | 87* | 44.88 | 203.01 |
Shubman Gill (GT) | 9 | 9 | 1 | 389 | 90 | 48.62 | 156.22 |
Mitchell Marsh (LSG) | 9 | 9 | 0 | 378 | 81 | 42.00 | 158.82 |
KL Rahul (DC) | 9 | 9 | 2 | 371 | 93* | 53.00 | 146.06 |
Shreyas Iyer (PBKS) | 10 | 10 | 3 | 360 | 97* | 51.42 | 180.90 |
Purple Cap standings
Player | Matches | Innings | Wickets |
---|---|---|---|
Jasprit Bumrah (MI) | 11 | 11 | 20 |
Yuzvendra Chahal (RR) | 11 | 11 | 19 |
Harshal Patel (PBKS) | 10 | 10 | 18 |
Mohammed Siraj (RCB) | 10 | 10 | 17 |
Rashid Khan (GT) | 9 | 9 | 16 |
Kuldeep Yadav (DC) | 10 | 10 | 16 |
Mohsin Khan (LSG) | 10 | 10 | 15 |
T Natarajan (SRH) | 9 | 9 | 15 |
Deepak Chahar (CSK) | 10 | 10 | 14 |
Sunil Narine (KKR) | 10 | 10 | 14 |
ALSO READ: ‘You Inspire Me Daily’: Virat Kohli Posts Emotional Message for Anushka Sharma’s Birthday