Mitchell Starc was the star of the show for Delhi Capitals as they put on a brilliant bowling performance, destroying Sunrisers Hyderabad’s strong batting lineup and keeping them to just 163 runs. When it was DC’s turn to chase, Faf du Plessis went all out, smashing a rapid 50 off just 27 balls. KL Rahul, playing his first game for the Capitals, couldn’t do much with the bat, but that didn’t matter in the end. Delhi completely outplayed Hyderabad and secured a dominant win.
Hyderabad is now in seventh place on the points table with two points from two games, while Delhi Capitals is in second place with four points.
Let’s look at the current Orange Cap and Purple Cap holders in this season.
Orange Cap standings
Player | Team | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Pooran | LSG | 2 | – | 145 | 75 | 72.50 | 56 | 258.92 | – | 2 | – |
B Sai Sudharsan | GT | 2 | – | 137 | 74 | 68.50 | 82 | 167.07 | – | 2 | – |
Travis Head | SRH | 3 | – | 136 | 67 | 45.33 | 71 | 191.54 | – | 1 | – |
Mitchell Marsh | LSG | 2 | – | 124 | 72 | 62.00 | 67 | 185.07 | – | 2 | – |
Abhishek Sharma | SRH | 3 | – | 117 | 74 | 39.00 | 57 | 205.26 | – | 1 | – |
Ishan Kishan | SRH | 3 | 1 | 108 | 106* | 54.00 | 53 | 203.77 | 1 | – | 1 |
Rachin Ravindra | CSK | 3 | 1 | 106 | 65* | 106.00 | 76 | 139.47 | – | 1 | – |
Dhruv Jurel | RR | 3 | – | 106 | 70 | 35.33 | 70 | 151.42 | – | 1 | – |
Quinton de Kock | KKR | 2 | 1 | 101 | 97* | 101.00 | 66 | 153.03 | – | 1 | – |
Nitish Rana | RR | 3 | – | 100 | 81 | 33.33 | 53 | 188.67 | – | 1 | – |
Purple Cap standings
Player | Team | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Noor Ahmad | CSK | 3 | 11.0 | 70 | 9 | 4/18 | 7.77 | 6.36 | 7.33 | 1 | – |
Mitchell Starc | DC | 2 | 7.4 | 77 | 8 | 5/35 | 9.62 | 10.04 | 5.75 | – | 1 |
Shardul Thakur | LSG | 2 | 6.0 | 53 | 6 | 4/34 | 8.83 | 8.83 | 6.00 | 1 | – |
Kuldeep Yadav | DC | 2 | 8.0 | 42 | 5 | 3/22 | 8.40 | 5.25 | 9.60 | – | – |
Josh Hazlewood | RCB | 2 | 8.0 | 43 | 5 | 3/21 | 8.60 | 5.37 | 9.60 | – | – |
Khaleel Ahmed | CSK | 3 | 11.0 | 86 | 5 | 3/29 | 17.20 | 7.81 | 13.20 | – | – |
R Sai Kishore | GT | 2 | 8.0 | 67 | 4 | 3/30 | 16.75 | 8.37 | 12.00 | – | – |
Vignesh Puthur | MI | 1 | 4.0 | 32 | 3 | 3/32 | 10.66 | 8.00 | 8.00 | – | – |
Zeeshan Ansari | SRH | 1 | 4.0 | 42 | 3 | 3/42 | 14.00 | 10.50 | 8.00 | – | – |
Yash Dayal | RCB | 2 | 6.0 | 43 | 3 | 2/18 | 14.33 | 7.16 | 12.00 | – | – |
ALSO READ: Who Is Zeeshan Ansari? Rishabh Pant’s U-19 Teammate Who Took 3 Wickets on IPL Debut