The 19th match of IPL 2025 was played between Gujarat Titans and Sunrisers Hyderabad. In this match, Gujarat Titans defeated Sunrisers Hyderabad by seven wickets, with 20 balls remaining. Sunrisers Hyderabad set a target of 153 runs for Gujarat Titans. In response, Gujarat Titans chased down the target in 17.2 overs, losing three wickets.
A total of 19 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, it has now become even more interesting to see which batters are leading the charge in this race. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 19 matches.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the SRH vs GT Match, there was no change in the orange cap list. Nicholas Pooran is at the top of the table, followed by Sai Sudharsan at the second spot. Mitchell Marsh and Suryakumar Yadav are in third and fourth spots, respectively, while Jos Buttler is in 5th.
Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
N Pooran (LSG) | 4 | 0 | 201 | 75 | 50.25 | 218.47 | – | 2 |
B Sai Sudharsan (GT) | 4 | 0 | 191 | 74 | 47.75 | 150.39 | – | 2 |
MR Marsh (LSG) | 4 | 0 | 184 | 72 | 46.00 | 185.85 | – | 3 |
SA Yadav (MI) | 4 | 1 | 171 | 67 | 57.00 | 161.32 | – | 1 |
JC Buttler (GT) | 4 | 1 | 166 | 73* | 55.33 | 167.67 | – | 2 |
SS Iyer (PBKS) | 3 | 2 | 159 | 97* | 159.00 | 206.49 | – | 2 |
H Klaasen (SRH) | 5 | 0 | 152 | 34 | 30.40 | 168.88 | – | – |
TM Head (SRH) | 5 | 0 | 148 | 67 | 29.60 | 189.74 | – | 1 |
Shubman Gill (GT) | 4 | 1 | 146 | 61* | 48.66 | 148.97 | – | 1 |
AU Verma (SRH) | 5 | 0 | 141 | 74 | 28.20 | 183.11 | – | 1 |
Purple Cap standings
After the SRH vs GT Match, Noor Ahmad is still leading the charts while Mohammed Siraj moved to 2nd. Mitchell Starc is at three, followed by Sai Kishore and Khaleel Ahmed at the next two spots.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4w |
---|---|---|---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 4 | 4 | 15.0 | – | 118 | 10 | 4/18 | 11.80 | 7.86 | 9.00 | 1 |
MA Starc (DC) | 3 | 3 | 11.4 | – | 104 | 9 | 5/35 | 11.55 | 8.91 | 7.77 | – |
Mohammed Siraj (GT) | 4 | 4 | 16.0 | – | 124 | 9 | 4/17 | 13.77 | 7.75 | 10.66 | 1 |
HH Pandya (MI) | 3 | 3 | 10.0 | – | 75 | 8 | 5/36 | 9.37 | 7.50 | 7.50 | – |
R Sai Kishore (GT) | 4 | 4 | 16.0 | – | 113 | 8 | 3/30 | 14.12 | 7.06 | 12.00 | – |
KK Ahmed (CSK) | 4 | 4 | 16.0 | – | 120 | 8 | 3/29 | 15.00 | 7.50 | 12.00 | – |
SN Thakur (LSG) | 4 | 4 | 13.0 | – | 132 | 7 | 4/34 | 18.85 | 10.15 | 11.14 | 1 |
Kuldeep Yadav (DC) | 3 | 3 | 12.0 | – | 72 | 6 | 3/22 | 12.00 | 6.00 | 12.00 | – |
JR Hazlewood (RCB) | 3 | 3 | 11.5 | – | 86 | 6 | 3/21 | 14.33 | 7.26 | 11.83 | – |
CV Varun (KKR) | 4 | 4 | 15.0 | – | 94 | 6 | 3/22 | 15.66 | 6.26 | 15.00 | – |
ALSO READ: IPL 2025: PBKS vs CSK Dream11 Teams, Playing XI and Who WIll Win the Match?