Updated Orange and Purple Cap standings after the SRH vs LSG match- IPL


IPL 2025: Updated Orange and Purple Cap standings after the SRH vs LSG matchThe seventh match of IPL 2025 was held on Thursday, 27th March, at the Rajiv Gandhi International Stadium in Hyderabad. It was a clash between Sunrisers Hyderabad (SRH) and Lucknow Super Giants (LSG). Rishabh Pant led LSG to their first win of the season, securing a comfortable 5-wicket victory.

The IPL 2025 season has started with a bang, and fans are already keeping an eye on the Orange Cap and Purple Cap race.

Here’s the latest update on the current leaders:

  • Nicholas Pooran is leading the run charts.
  • Shardul Thakur is the top wicket-taker so far.

Orange Cap standings

After the SRH vs LSG match (Match 7), Nicholas Pooran is leading the race for the Orange Cap. Mitchell Marsh has moved up to the second spot, while Travis Head is now in third place. Ishan Kishan has slipped to fourth, and Dhruv Jurel is holding the fifth spot.

Player Mat NO Runs HS Ave SR 100 50 0 4s 6s
N Pooran (LSG) 2 145 75 72.50 258.92 2 12 13
MR Marsh (LSG) 2 124 72 62.00 185.07 2 13 8
TM Head (SRH) 2 114 67 57.00 193.22 1 14 6
Ishan Kishan (SRH) 2 1 106 106* 106.00 220.83 1 1 11 6
DC Jurel (RR) 2 103 70 51.50 163.49 1 10 6
Q de Kock (KKR) 2 1 101 97* 101.00 153.03 1 9 6
SS Iyer (PBKS) 1 1 97 97* 230.95 1 5 9
SV Samson (RR) 2 79 66 39.50 164.58 1 9 4
B Sai Sudharsan (GT) 1 74 74 74.00 180.48 1 5 6
AM Rahane (KKR) 2 74 56 37.00 160.86 1 7 5

Purple Cap standings

Shardul Thakur, after his four-fer in SRH vs LSG, Match 7, climbed to the top of the charts in the purple cap table. The rest of the bowlers retained their place. Noor Ahmad, in second, is followed by Krunal Pandya, Khaleel Ahmed, and Varun Chakravarthy.

Player Mat Overs Mdns Wkts BBI Ave Econ SR
SN Thakur (LSG) 2 6.0 6 4/34 8.83 8.83 6.00
Noor Ahmad (CSK) 1 4.0 4 4/18 4.50 4.50 6.00
KK Ahmed (CSK) 1 4.0 3 3/29 9.66 7.25 8.00
KH Pandya (RCB) 1 4.0 3 3/29 9.66 7.25 8.00
R Sai Kishore (GT) 1 4.0 3 3/30 10.00 7.50 8.00
V Puthur (MI) 1 4.0 3 3/32 10.66 8.00 8.00
MA Starc (DC) 1 4.0 3 3/42 14.00 10.50 8.00
TU Deshpande (RR) 2 5.0 3 3/44 17.00 10.20 10.00
CV Varun (KKR) 2 8.0 3 2/17 20.00 7.50 16.00
HV Patel (SRH) 2 6.0 3 2/34 20.66 10.33 12.00

ALSO READ: IPL 2025: Matheesha Pathirana to Miss CSK vs RCB Clash, Confirms Stephen Fleming



Source link

No tags found for this post.

About myiplt20nation
For Feedback - myiplt20nation@gmail.com
WhatsApp Icon Telegram Icon