The 27th match of IPL 2025 was played between Sunrisers Hyderabad and Punjab Kings at the Hyderabad ground. In this match, Sunrisers Hyderabad created a new record by defeating Punjab Kings by 8 wickets. Punjab Kings had set a target of 246 runs in front of Sunrise Hyderabad. In response, Sunrisers Hyderabad achieved the target in 18.3 overs at the loss of two wickets.
So far, 27 matches have been played in IPL 2025. Today, two matches were held in a double-header, which led to some changes in the Orange Cap and Purple Cap race. This has made it even more interesting to see which batsmen are currently leading the race. We’ll quickly take a look at the top 10 batsmen and bowlers who have maintained their dominance even after 27 matches this season.
- Nicholas Pooran is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
Nicholas Pooran still holds the top spot in the IPL orange cap leaderboard with 349 runs to his name. Sai Sudharsan sits in second with Mitchell Marsh in third place.
Rank | Player | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran (LSG) | 6 | 349 | 87* | 69.80 | 215.43 | 4 | 0 | 26 | 31 |
2 | B Sai Sudharsan (GT) | 6 | 329 | 82 | 54.83 | 151.61 | 4 | 0 | 31 | 13 |
3 | Mitchell Marsh (LSG) | 5 | 265 | 81 | 53.00 | 180.27 | 4 | 0 | 28 | 15 |
4 | Shreyas Iyer (PBKS) | 5 | 250 | 97* | 83.33 | 208.33 | 3 | 0 | 16 | 20 |
5 | Jos Buttler (GT) | 6 | 218 | 73* | 43.60 | 157.97 | 2 | 0 | 21 | 9 |
6 | Travis Head (SRH) | 6 | 214 | 67 | 35.66 | 186.08 | 2 | 0 | 30 | 9 |
7 | Shubman Gill (GT) | 6 | 208 | 61* | 41.60 | 149.64 | 2 | 0 | 22 | 6 |
8 | Ajinkya Rahane (KKR) | 6 | 204 | 61 | 40.80 | 154.54 | 2 | 0 | 18 | 13 |
9 | Aiden Markram (LSG) | 6 | 202 | 58 | 33.66 | 153.03 | 2 | 0 | 20 | 9 |
10 | Suryakumar Yadav (MI) | 5 | 199 | 67 | 49.75 | 150.75 | 1 | 0 | 20 | 8 |
Purple Cap standings
Noor Ahmad is the highest wicket-taker with 12 wickets to his name. Shardul Thakur has moved into second place with 11 wickets, alongside Hardik Pandya, who sits in third place with 10 wickets.
Rank | Player | Inns | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad (CSK) | 6 | 12 | 4/18 | 13.16 | 7.90 | 10.00 | 1 | – |
2 | Shardul Thakur (LSG) | 6 | 11 | 4/34 | 19.81 | 10.38 | 11.45 | 1 | – |
3 | Hardik Pandya (MI) | 4 | 10 | 5/36 | 12.00 | 8.57 | 8.40 | – | 1 |
4 | Prasidh Krishna (GT) | 6 | 10 | 3/24 | 16.00 | 6.95 | 13.80 | – | – |
5 | R Sai Kishore (GT) | 6 | 10 | 3/30 | 16.80 | 8.47 | 11.90 | – | – |
6 | Mohammed Siraj (GT) | 6 | 10 | 4/17 | 20.40 | 8.50 | 14.40 | 1 | – |
7 | Khaleel Ahmed (CSK) | 6 | 10 | 3/29 | 20.50 | 8.91 | 13.80 | – | – |
8 | Mitchell Starc (DC) | 4 | 9 | 5/35 | 15.44 | 9.47 | 9.77 | – | 1 |
9 | Kuldeep Yadav (DC) | 4 | 8 | 3/22 | 11.12 | 5.56 | 12.00 | – | – |
10 | Varun Chakravarthy (KKR) | 6 | 8 | 3/22 | 18.37 | 6.39 | 17.25 | – | – |
ALSO READ: IPL 2025 Points Table: Updated Team Ranking, Standings, and Net Run Rate After SRH vs PBKS