The 65th match of IPL 2025 was played between Royal Challengers Bangalore and Sunrisers Hyderabad. In this match, Sunrisers Hyderabad registered a spectacular victory by defeating Royal Challengers Bangalore by a margin of 42 runs. The Bangalore team suffered a huge loss, and now their hopes of remaining in the top 2 have also suffered a major setback. In this match, Bangalore had a target of 232 runs. In response, the Bangalore team could score only 189 runs.
A total of 65 matches have been played so far in IPL 2025. Today, a single game was held, which led to several changes in the race for the Orange Cap and Purple Cap. Seeing which batters are leading the charge in this race has become even more interesting with these developments. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 65 matches.
►Sai Sudharsan is leading the run charts.
►Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the SRH vs RCB match, Royal Challengers Bengaluru opener Virat Kohli moved from 8th to 6th after scoring a brisk 43 against Sunrisers Hyderabad. Punjab Kings’ Prabhsimran Singh and Delhi Capitals’ KL Rahul will be in action on Saturday (May 24).
Player | Mat | NO | Runs | HS | Ave | 100 | 0 |
---|---|---|---|---|---|---|---|
B Sai Sudharsan (GT) | 13 | 1 | 638 | 108* | 53.16 | 1 | – |
Shubman Gill (GT) | 13 | 2 | 636 | 93* | 57.81 | – | – |
SA Yadav (MI) | 13 | 5 | 583 | 73* | 72.87 | – | – |
MR Marsh (LSG) | 12 | – | 560 | 117 | 46.66 | 1 | 2 |
YBK Jaiswal (RR) | 14 | 1 | 559 | 75 | 43.00 | – | – |
V Kohli (RCB) | 12 | 3 | 548 | 73* | 60.88 | – | – |
JC Buttler (GT) | 13 | 4 | 533 | 97* | 66.62 | – | 1 |
N Pooran (LSG) | 13 | 2 | 511 | 87* | 46.45 | – | – |
KL Rahul (DC) | 12 | 3 | 504 | 112* | 56.00 | 1 | – |
Prabhsimran Singh (PBKS) | 12 | – | 458 | 91 | 38.16 | – | 1 |
Purple Cap standings
After the SRH vs RCB match, SRH captain Pat Cummins jumped to 8th place after taking three wickets against RCB. Cummins’ teammate Harshal Patel moved to 10th place. Punjab Kings’ Arshdeep Singh will be in action on Saturday.
Player | Mat | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 13 | – | 387 | 21 | 4/18 | 18.42 | 8.41 | 13.14 |
M Prasidh Krishna (GT) | 13 | – | 413 | 21 | 4/41 | 19.66 | 8.09 | 14.57 |
TA Boult (MI) | 13 | – | 387 | 19 | 4/26 | 20.36 | 8.38 | 14.57 |
JR Hazlewood (RCB) | 10 | – | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 |
CV Varun (KKR) | 12 | – | 329 | 17 | 3/22 | 19.35 | 7.00 | 16.58 |
JJ Bumrah (MI) | 9 | – | 226 | 16 | 4/22 | 14.12 | 6.39 | 13.25 |
R Sai Kishore (GT) | 13 | – | 328 | 16 | 3/30 | 20.50 | 8.98 | 13.68 |
Arshdeep Singh (PBKS) | 12 | 1 | 351 | 16 | 3/16 | 21.93 | 8.70 | 15.12 |
VG Arora (KKR) | 11 | 1 | 391 | 16 | 3/29 | 24.43 | 10.15 | 14.43 |
HV Patel (SRH) | 12 | – | 409 | 16 | 4/28 | 25.56 | 9.77 | 15.68 |
ALSO READ: IPL 2025 Points Table: Team Rankings After RCB vs SRH Match