Delhi Capitals jumped to the top of the IPL 2025 points table after edging past Rajasthan Royals in a thrilling Super Over on Wednesday at the Arun Jaitley Stadium. Rajasthan needed 189 to win their third game of the season but could only manage a tie and then lost in the Super Over. With just two wins in seven matches, they remain in eighth place.
Meanwhile, a day earlier, Punjab Kings pulled off a historic win by defending the lowest total ever in IPL history against Kolkata Knight Riders and re-entered the top four. Gujarat Titans and Royal Challengers Bengaluru are the other teams currently in the top four.
IPL 2025 Points Table: After DC vs RR Match
Team | P | W | L | NR | CupR | NRR | Pts |
---|---|---|---|---|---|---|---|
DC | 6 | 5 | 1 | 0 | 5.7 | +0.744 | 10 |
GT | 6 | 4 | 2 | 0 | 6.8 | +1.081 | 8 |
RCB | 6 | 4 | 2 | 0 | 5.4 | +0.672 | 8 |
PBKS | 6 | 4 | 2 | 0 | 6.2 | +0.172 | 8 |
LSG | 7 | 4 | 3 | 0 | 11.5 | +0.086 | 8 |
KKR | 7 | 3 | 4 | 0 | 14.5 | +0.547 | 6 |
MI | 6 | 2 | 4 | 0 | 9 | +0.104 | 4 |
RR | 7 | 2 | 5 | 0 | 90 | -0.714 | 4 |
SRH | 6 | 2 | 4 | 0 | 19 | -1.245 | 4 |
CSK | 7 | 2 | 5 | 0 | 50 | -1.276 | 4 |
ALSO READ: IPL 2025 Schedule: Full List of Matches, Fixtures, Dates, Venues, and Timings