With 14 games remaining in the league stage, Chennai Super Kings, Rajasthan Royals, and Sunrisers Hyderabad are already out of contention for the playoffs. Riyal Challengers Berluru, Punjab Kings, and Gujarat Titans are almost sure to make the knock-out stage, but Mumbai Indians and Delhi Capitals still have an even chance, while Lucknow Super Giants
have Kolkata Knight Riders slim chances.
IPL 2025 Playoff Qualification Scenarios: Roadmap for the Final 4
Team Standings
Team | Position | Points | Net Run Rate (NRR) | Qualify Chance | Top 2 Chance | Remaining Fixtures | What They Need | Status |
---|---|---|---|---|---|---|---|---|
Gujarat Titans (GT) | 1st | 16 | +0.867 | 97.8% | 74.2% | vs DC (May 11), vs LSG (May 14), vs CSK (May 18) | 1 win should secure playoffs, 2 wins for a strong Top 2 chance | Likely to finish in the Top 2 |
Royal Challengers Bengaluru (RCB) | 2nd | 16 | +0.482 | 97.7% | 68.0% | vs LSG (May 9), vs SRH (May 13), vs KKR (May 17) | Just 1 win to secure qualification, 2 wins for the Top 2 guarantee | Likely Contenders |
Punjab Kings (PBKS) | 3rd | 15 | +0.376 | 85.3% | 37.6% | vs DC (May 8), vs MI (May 11), vs RR (May 16) | 2 wins to confirm qualification, 1 win with strong NRR for Top 2 | Likely Contenders |
Mumbai Indians (MI) | 4th | 14 | +1.274 | 68.3% | 12.8% | vs PBKS (May 11), vs DC (May 15) | Win both for qualification, must win both for a good Top 2 shot | Likely Contenders |
Delhi Capitals (DC) | 5th | 13 | +0.362 | 38.9% | 5.2% | vs SRH (May 5), vs PBKS (May 8), vs GT (May 11), vs MI (May 15) | Must win 3 out of 4 to stay alive | In the Mix, But Need Big Push |
Kolkata Knight Riders (KKR) | 6th | 11 | +0.249 | 10.2% | 0.3% | vs CSK (May 7), vs SRH (May 10), vs RCB (May 17) | Must win all 3 remaining matches, beat direct rivals (RCB, SRH) | Hanging by a Thread |
Lucknow Super Giants (LSG) | 7th | 10 | -0.469 | 0.7% | 0.0% | vs RCB (May 9), vs GT (May 14), vs SRH (May 18) | Win all 3 games + favorable results from other teams | Eliminated |
Sunrisers Hyderabad (SRH) | Eliminated | 0.0% | Not possible | vs DC (May 5), vs KKR (May 10), vs RCB (May 13), vs LSG (May 18) | Must win all 4 with massive margins, need favorable results | Eliminated | ||
Rajasthan Royals (RR) | Eliminated | Eliminated | ||||||
Chennai Super Kings (CSK) | Eliminated | Eliminated |
Key Fixtures to Watch
Date | Fixture | Importance |
---|---|---|
May 7 | KKR vs CSK | Knockout for KKR |
May 8 | PBKS vs DC | Playoff eliminator vibes |
May 11 | MI vs PBKS | True 4-point game |
May 15 | MI vs DC | Could decide 4th spot |
May 17–18 | Final shakeup with RCB, GT, and PBKS in action | Final shakeup for the top spots |
ALSO READ: IPL 2025 Points Table: Team Rankings After MI vs GT Match